Race 1
Warmup Scratch
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | Dulwich Paragon | A | 40 | |
| 4 | Torelli-Brother | A | 30 | |
| 5 | Team Cadence Colossi | A | 20 | |
| 6 | VC Londres | A | 10 |
Event details
Overview
Event status
Official results are available in the race results tab.
Filter by category
Showing all published results.
Race 1
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | Dulwich Paragon | A | 40 | |
| 4 | Torelli-Brother | A | 30 | |
| 5 | Team Cadence Colossi | A | 20 | |
| 6 | VC Londres | A | 10 |
Race 2
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | B | 6 | |
| 2 |
Independent
B
|
Independent | B | 5 |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 3
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 |
Independent
C
|
Independent | C | 0.5 |
| 3 | Dulwich Paragon | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | CC London | C | 0.2 | |
| 6 |
Independent
C
|
Independent | C | 0.1 |
Race 4
A
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Velociposse | A | 0 | 60 | |
| 2 | VC Londres | A | 0 | 50 | |
| 3 | VC Londres | A | 0 | 40 | |
| 4 | VC Londres | A | 0 | 30 | |
| 5 | VC Londres | A | 0 | 20 | |
| 6 | Dulwich Paragon | A | 0 | 10 |
Race 5
B
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | trainSharp Club | B | 0 | 6 | |
| 2 | Velociposse | B | 0 | 5 | |
| 3 | VC Londres | B | 0 | 4 | |
| 4 | Brixton Cycles Club | B | 0 | 3 | |
| 5 | Brixton Cycles Club | B | 0 | 2 | |
| 6 | Southborough & District Wheelers | B | 0 | 1 |
Race 6
C
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Dulwich Paragon | C | 0 | 0.6 | |
| 2 | VC Londres | C | 0 | 0.5 | |
| 3 |
Independent
C
|
Independent | C | 0 | 0.4 |
| 4 |
C
|
Hub Velo | C | 0 | 0.3 |
| 5 | Brixton Cycles Club | C | 0 | 0.2 | |
| 6 | Velociposse | C | 0 | 0.1 |
Race 7
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | Torelli-Brother | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 |
A
|
PMR | A | 30 |
| 5 |
A
|
PMR | A | 20 |
| 6 | VC Londres | A | 10 |
Race 8
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | trainSharp Club | B | 6 | |
| 2 |
Independent
B
|
Independent | B | 5 |
| 3 | Velociposse | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | VC Londres | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 9
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
Independent
C
|
Independent | C | 0.6 |
| 2 | Dulwich Paragon | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | CC London | C | 0.1 |
Race 10
A / B / C
| Pos | Rider | Club | Category | Time | Pts Points |
|---|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 00:35.930 | 60 | |
| 1 | Torelli-Brother | A | 00:35.930 | 60 | |
| 2 | VC Londres | A | 00:37.370 | 55 | |
| 2 | VC Londres | A | 00:37.370 | 55 | |
| 3 | Velociposse | A | 00:37.540 | 50 | |
| 3 | Velociposse | B | 00:37.540 | 5 | |
| 4 | VC Londres | A | 00:38.480 | 45 | |
| 4 | VC Londres | A | 00:38.480 | 45 | |
| 5 |
Independent
B
|
Independent | B | 00:39.780 | 4 |
| 5 | Brixton Cycles Club | B | 00:39.780 | 4 | |
| 6 |
A
|
PMR | A | 00:40.090 | 35 |
| 6 |
A
|
PMR | A | 00:40.090 | 35 |
| 7 | Team Cadence Colossi | A | 00:40.150 | 30 | |
| 7 |
A
|
NLTCBMBC | A | 00:40.150 | 30 |
| 8 |
Independent
C
|
Independent | C | 00:40.430 | 0.25 |
| 8 |
Independent
C
|
Independent | C | 00:40.430 | 0.25 |
| 9 | Velociposse | C | 00:41.160 | 0.2 | |
| 9 | Velociposse | C | 00:41.160 | 0.2 | |
| 10 | Brixton Cycles Club | B | 00:41.560 | 1.5 | |
| 10 | Brixton Cycles Club | B | 00:41.560 | 1.5 | |
| 11 |
Independent
C
|
Independent | C | 00:41.630 | 0.1 |
| 11 | Brixton Cycles Club | C | 00:41.630 | 0.1 | |
| 12 |
B
|
NLTCBMBC | B | 00:41.660 | 0.5 |
| 12 |
Independent
B
|
Independent | B | 00:41.660 | 0.5 |
| 13 | Southborough & District Wheelers | B | 00:41.690 | 0 | |
| 13 | Stockton Wheelers CC | B | 00:41.690 | 0 | |
| 14 | Dulwich Paragon | C | 00:41.840 | 0 | |
| 14 | Cowley Road Condors | B | 00:41.840 | 0 | |
| 15 | Clapham Chasers Run & Tri Club | C | 00:41.970 | 0 | |
| 15 | Clapham Chasers Run & Tri Club | C | 00:41.970 | 0 | |
| 16 | Brixton Cycles Club | B | 00:42.120 | 0 | |
| 16 | Brixton Cycles Club | B | 00:42.120 | 0 | |
| 17 |
Independent
C
|
Independent | C | 00:42.440 | 0 |
| 17 | Dulwich Paragon | B | 00:42.440 | 0 | |
| 18 |
C
|
Hub Velo | C | 00:42.540 | 0 |
| 18 | Velociposse | C | 00:42.540 | 0 | |
| 19 | VC Londres | C | 00:42.740 | 0 | |
| 19 | VC Londres | B | 00:42.740 | 0 | |
| 20 | CC London | C | 00:43.310 | 0 | |
| 20 | Look Mum No Hands | C | 00:43.310 | 0 | |
| 21 | Velociposse | B | 00:44.160 | 0 | |
| 21 | Velociposse | C | 00:44.160 | 0 | |
| 22 | Velociposse | C | 00:45.310 | 0 | |
| 22 | Velociposse | C | 00:45.310 | 0 | |
| 23 | Clapham Chasers Run & Tri Club | C | 00:45.680 | 0 | |
| 23 | Clapham Chasers Run & Tri Club | C | 00:45.680 | 0 |