Race 1
Warmup Scratch
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | Dulwich Paragon | A | 40 | |
| 4 | Torelli-Brother | A | 30 | |
| 5 | Team Cadence Colossi | A | 20 | |
| 6 | VC Londres | A | 10 |
Saturday 7 April 2018
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
12°C
SSW wind 18 km/h
Warmup Scratch
A
Warmup Scratch
B
Warmup Scratch
C
Points
A
Points
B
Points
C
Scratch
A
Scratch
B
Scratch
C
Team Sprint
A / B / C
Filter by category
Showing all published results.
Race 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | Dulwich Paragon | A | 40 | |
| 4 | Torelli-Brother | A | 30 | |
| 5 | Team Cadence Colossi | A | 20 | |
| 6 | VC Londres | A | 10 |
Race 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | B | 6 | |
| 2 |
Independent
B
|
Independent | B | 5 |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 |
Independent
C
|
Independent | C | 0.5 |
| 3 | Dulwich Paragon | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | CC London | C | 0.2 | |
| 6 |
Independent
C
|
Independent | C | 0.1 |
Race 4
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Velociposse | A | 0 | 60 | |
| 2 | VC Londres | A | 0 | 50 | |
| 3 | VC Londres | A | 0 | 40 | |
| 4 | VC Londres | A | 0 | 30 | |
| 5 | VC Londres | A | 0 | 20 | |
| 6 | Dulwich Paragon | A | 0 | 10 |
Race 5
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | trainSharp Club | B | 0 | 6 | |
| 2 | Velociposse | B | 0 | 5 | |
| 3 | VC Londres | B | 0 | 4 | |
| 4 | Brixton Cycles Club | B | 0 | 3 | |
| 5 | Brixton Cycles Club | B | 0 | 2 | |
| 6 | Southborough & District Wheelers | B | 0 | 1 |
Race 6
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Dulwich Paragon | C | 0 | 0.6 | |
| 2 | VC Londres | C | 0 | 0.5 | |
| 3 |
Independent
C
|
Independent | C | 0 | 0.4 |
| 4 |
C
|
Hub Velo | C | 0 | 0.3 |
| 5 | Brixton Cycles Club | C | 0 | 0.2 | |
| 6 | Velociposse | C | 0 | 0.1 |
Race 7
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | Torelli-Brother | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 |
A
|
PMR | A | 30 |
| 5 |
A
|
PMR | A | 20 |
| 6 | VC Londres | A | 10 |
Race 8
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | trainSharp Club | B | 6 | |
| 2 |
Independent
B
|
Independent | B | 5 |
| 3 | Velociposse | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | VC Londres | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 9
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
Independent
C
|
Independent | C | 0.6 |
| 2 | Dulwich Paragon | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | CC London | C | 0.1 |
Race 10
| Pos | Rider | Club | Category | Time | Gap | Pts Points |
|---|---|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 00:35.930 | — | 60 | |
| 1 | Torelli-Brother | A | 00:35.930 | +00:00.000 | 60 | |
| 2 | VC Londres | A | 00:37.370 | +00:01.440 | 55 | |
| 2 | VC Londres | A | 00:37.370 | +00:01.440 | 55 | |
| 3 | Velociposse | A | 00:37.540 | +00:01.610 | 50 | |
| 3 | Velociposse | B | 00:37.540 | +00:01.610 | 5 | |
| 4 | VC Londres | A | 00:38.480 | +00:02.550 | 45 | |
| 4 | VC Londres | A | 00:38.480 | +00:02.550 | 45 | |
| 5 |
Independent
B
|
Independent | B | 00:39.780 | +00:03.850 | 4 |
| 5 | Brixton Cycles Club | B | 00:39.780 | +00:03.850 | 4 | |
| 6 |
A
|
PMR | A | 00:40.090 | +00:04.160 | 35 |
| 6 |
A
|
PMR | A | 00:40.090 | +00:04.160 | 35 |
| 7 | Team Cadence Colossi | A | 00:40.150 | +00:04.220 | 30 | |
| 7 |
A
|
NLTCBMBC | A | 00:40.150 | +00:04.220 | 30 |
| 8 |
Independent
C
|
Independent | C | 00:40.430 | +00:04.500 | 0.25 |
| 8 |
Independent
C
|
Independent | C | 00:40.430 | +00:04.500 | 0.25 |
| 9 | Velociposse | C | 00:41.160 | +00:05.230 | 0.2 | |
| 9 | Velociposse | C | 00:41.160 | +00:05.230 | 0.2 | |
| 10 | Brixton Cycles Club | B | 00:41.560 | +00:05.630 | 1.5 | |
| 10 | Brixton Cycles Club | B | 00:41.560 | +00:05.630 | 1.5 | |
| 11 |
Independent
C
|
Independent | C | 00:41.630 | +00:05.700 | 0.1 |
| 11 | Brixton Cycles Club | C | 00:41.630 | +00:05.700 | 0.1 | |
| 12 |
B
|
NLTCBMBC | B | 00:41.660 | +00:05.730 | 0.5 |
| 12 |
Independent
B
|
Independent | B | 00:41.660 | +00:05.730 | 0.5 |
| 13 | Southborough & District Wheelers | B | 00:41.690 | +00:05.760 | 0 | |
| 13 | Stockton Wheelers CC | B | 00:41.690 | +00:05.760 | 0 | |
| 14 | Dulwich Paragon | C | 00:41.840 | +00:05.910 | 0 | |
| 14 | Cowley Road Condors | B | 00:41.840 | +00:05.910 | 0 | |
| 15 | Clapham Chasers Run & Tri Club | C | 00:41.970 | +00:06.040 | 0 | |
| 15 | Clapham Chasers Run & Tri Club | C | 00:41.970 | +00:06.040 | 0 | |
| 16 | Brixton Cycles Club | B | 00:42.120 | +00:06.190 | 0 | |
| 16 | Brixton Cycles Club | B | 00:42.120 | +00:06.190 | 0 | |
| 17 |
Independent
C
|
Independent | C | 00:42.440 | +00:06.510 | 0 |
| 17 | Dulwich Paragon | B | 00:42.440 | +00:06.510 | 0 | |
| 18 |
C
|
Hub Velo | C | 00:42.540 | +00:06.610 | 0 |
| 18 | Velociposse | C | 00:42.540 | +00:06.610 | 0 | |
| 19 | VC Londres | C | 00:42.740 | +00:06.810 | 0 | |
| 19 | VC Londres | B | 00:42.740 | +00:06.810 | 0 | |
| 20 | CC London | C | 00:43.310 | +00:07.380 | 0 | |
| 20 | Look Mum No Hands | C | 00:43.310 | +00:07.380 | 0 | |
| 21 | Velociposse | B | 00:44.160 | +00:08.230 | 0 | |
| 21 | Velociposse | C | 00:44.160 | +00:08.230 | 0 | |
| 22 | Velociposse | C | 00:45.310 | +00:09.380 | 0 | |
| 22 | Velociposse | C | 00:45.310 | +00:09.380 | 0 | |
| 23 | Clapham Chasers Run & Tri Club | C | 00:45.680 | +00:09.750 | 0 | |
| 23 | Clapham Chasers Run & Tri Club | C | 00:45.680 | +00:09.750 | 0 |