Race Centre
Race Centre

Race programme

  1. Warmup Scratch

    A

  2. Warmup Scratch

    B

  3. Warmup Scratch

    C

  4. Win Out

    A

  5. Win Out

    B

  6. Win Out

    C

  7. Scratch

    A

  8. Scratch

    B

  9. Scratch

    C

  10. Flying 200

    A / B / C

Race results

Filter by category

Showing all published results.

Result category
No results found
All categories
A
B
C

Race 10

Flying 200

A B C
Pos Rider Time Gap Pts
1 00:13.160 60
2 00:13.270 +00:00.110 50
3 00:13.290 +00:00.130 40
4 00:13.780 +00:00.620 30
5 00:13.820 +00:00.660 20
6 00:13.910 +00:00.750 10
7 00:14.040 +00:00.880 0
8 00:14.070 +00:00.910 0
9
Independent
C
00:14.410 +00:01.250 0.6
10 00:14.440 +00:01.280 6
11 00:14.490 +00:01.330 0
12 00:14.500 +00:01.340 5
13
Independent
C
00:14.590 +00:01.430 0.5
14 00:14.600 +00:01.440 0
15 00:14.660 +00:01.500 0.4
16 00:14.660 +00:01.500 0.3
17 00:14.700 +00:01.540 0
18 00:14.790 +00:01.630 4
19 00:14.800 +00:01.640 3
20 00:14.870 +00:01.710 2
21
Independent
C
00:15.210 +00:02.050 0.2
22 00:15.410 +00:02.250 0.1
23 00:15.630 +00:02.470 1
24 00:15.760 +00:02.600 0
25 00:15.760 +00:02.600 0
26 00:15.820 +00:02.660 0
27 00:15.820 +00:02.660 0
28 00:15.890 +00:02.730 0
29 00:15.970 +00:02.810 0
30 00:15.980 +00:02.820 0
31 00:16.310 +00:03.150 0
32 00:16.340 +00:03.180 0
33 00:16.480 +00:03.320 0
34
Independent
B
00:17.230 +00:04.070 0
35 00:17.590 +00:04.430 0