Race 1
Warmup Scratch
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 | |
| 3 | Velociposse | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | Dulwich Paragon | A | 20 |
Saturday 8 September 2018
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
16°C
SW wind 16 km/h
Warmup Scratch
A
Warmup Scratch
B
Warmup Scratch
C
Marymoor Crawl
A
Marymoor Crawl
B
Marymoor Crawl
C
Madison Scratch
A / B / C
Team Pursuit
A / B / C
Course de Primes
C
Course de Primes
B
Course de Points
A
Filter by category
Showing all published results.
Race 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 | |
| 3 | Velociposse | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | Dulwich Paragon | A | 20 |
Race 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Cowley Road Condors | B | 6 | |
| 2 | Brixton Cycles Club | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | Southborough & District Wheelers | B | 3 | |
| 5 | VC Londres | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
Independent
C
|
Independent | C | 0.6 |
| 2 |
C
|
Hub Velo | C | 0.5 |
| 3 | Velociposse | C | 0.4 | |
| 4 |
Independent
C
|
Independent | C | 0.3 |
| 5 | Brixton Cycles Club | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 4
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 |
Race 5
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | VC Londres | B | 5 |
Race 6
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
Independent
C
|
Independent | C | 0.6 |
| 2 | Velociposse | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Look Mum No Hands | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | Clapham Chasers Run & Tri Club | C | 0.1 |
Race 7
| Pos | Rider | Club | Category |
|---|---|---|---|
| 1 | Dulwich Paragon | A | |
| 1 | Brixton Cycles Club | A | |
| 2 | Dulwich Paragon | A | |
| 2 | Dulwich Paragon | A | |
| 3 | VC Londres | B | |
| 3 | Southborough & District Wheelers | B | |
| 4 | VC Londres | B | |
| 4 | Brixton Cycles Club | B |
Race 8
| Pos | Rider | Club | Category | Time | Gap | Pts Points |
|---|---|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 03:41.800 | — | 60 | |
| 1 | Dulwich Paragon | A | 03:41.800 | +00:00.000 | 60 | |
| 1 | Dulwich Paragon | A | 03:41.800 | +00:00.000 | 60 | |
| 2 | Velociposse | A | 03:59.200 | +00:17.400 | 50 | |
| 2 |
C
|
Hub Velo | C | 03:59.200 | +00:17.400 | 0.5 |
| 2 | Velociposse | B | 03:59.200 | +00:17.400 | 5 | |
| 3 | Cowley Road Condors | B | 04:01.570 | +00:19.770 | 4 | |
| 3 | VC Londres | B | 04:01.570 | +00:19.770 | 4 | |
| 3 | VC Londres | B | 04:01.570 | +00:19.770 | 4 | |
| 4 | Brixton Cycles Club | B | 04:01.670 | +00:19.870 | 3 | |
| 4 | Southborough & District Wheelers | B | 04:01.670 | +00:19.870 | 3 | |
| 4 | Brixton Cycles Club | B | 04:01.670 | +00:19.870 | 3 | |
| 5 |
Independent
C
|
Independent | C | 04:09.020 | +00:27.220 | 0.2 |
| 5 |
Independent
C
|
Independent | C | 04:09.020 | +00:27.220 | 0.2 |
| 5 | Brixton Cycles Club | C | 04:09.020 | +00:27.220 | 0.2 | |
| 6 | Look Mum No Hands | C | 04:16.210 | +00:34.410 | 0.1 | |
| 6 | Dulwich Paragon | B | 04:16.210 | +00:34.410 | 1 | |
| 6 | Brixton Cycles Club | B | 04:16.210 | +00:34.410 | 1 | |
| 7 | Velociposse | C | 04:17.410 | +00:35.610 | 0 | |
| 7 | Velociposse | C | 04:17.410 | +00:35.610 | 0 | |
| 7 | Velociposse | C | 04:17.410 | +00:35.610 | 0 |
Race 9
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
C
|
Hub Velo | C | 0.6 |
| 2 |
Independent
C
|
Independent | C | 0.5 |
| 3 | Velociposse | C | 0.4 | |
| 4 |
Independent
C
|
Independent | C | 0.3 |
| 5 | Brixton Cycles Club | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 10
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Southborough & District Wheelers | B | 6 | |
| 2 | Cowley Road Condors | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | VC Londres | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 11
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 0 | 114 | |
| 2 | Brixton Cycles Club | A | 0 | 50 | |
| 3 | Velociposse | A | 0 | 58 | |
| 4 | Dulwich Paragon | A | 0 | 30 | |
| 5 | Dulwich Paragon | A | 0 | 26 |