Race 1
Warmup Scratch
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 | |
| 3 | Velociposse | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | Dulwich Paragon | A | 20 |
Event details
Overview
Event status
Official results are available in the race results tab.
Filter by category
Showing all published results.
Race 1
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 | |
| 3 | Velociposse | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | Dulwich Paragon | A | 20 |
Race 2
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Cowley Road Condors | B | 6 | |
| 2 | Brixton Cycles Club | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | Southborough & District Wheelers | B | 3 | |
| 5 | VC Londres | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 3
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
Independent
C
|
Independent | C | 0.6 |
| 2 |
C
|
Hub Velo | C | 0.5 |
| 3 | Velociposse | C | 0.4 | |
| 4 |
Independent
C
|
Independent | C | 0.3 |
| 5 | Brixton Cycles Club | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 4
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 |
Race 5
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | VC Londres | B | 5 |
Race 6
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
Independent
C
|
Independent | C | 0.6 |
| 2 | Velociposse | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Look Mum No Hands | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | Clapham Chasers Run & Tri Club | C | 0.1 |
Race 7
A / B / C
| Pos | Rider | Club | Category |
|---|---|---|---|
| 1 | Dulwich Paragon | A | |
| 1 | Brixton Cycles Club | A | |
| 2 | Dulwich Paragon | A | |
| 2 | Dulwich Paragon | A | |
| 3 | VC Londres | B | |
| 3 | Southborough & District Wheelers | B | |
| 4 | VC Londres | B | |
| 4 | Brixton Cycles Club | B |
Race 8
A / B / C
| Pos | Rider | Club | Category | Time | Pts Points |
|---|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 03:41.800 | 60 | |
| 1 | Dulwich Paragon | A | 03:41.800 | 60 | |
| 1 | Dulwich Paragon | A | 03:41.800 | 60 | |
| 2 | Velociposse | A | 03:59.200 | 50 | |
| 2 |
C
|
Hub Velo | C | 03:59.200 | 0.5 |
| 2 | Velociposse | B | 03:59.200 | 5 | |
| 3 | Cowley Road Condors | B | 04:01.570 | 4 | |
| 3 | VC Londres | B | 04:01.570 | 4 | |
| 3 | VC Londres | B | 04:01.570 | 4 | |
| 4 | Brixton Cycles Club | B | 04:01.670 | 3 | |
| 4 | Southborough & District Wheelers | B | 04:01.670 | 3 | |
| 4 | Brixton Cycles Club | B | 04:01.670 | 3 | |
| 5 |
Independent
C
|
Independent | C | 04:09.020 | 0.2 |
| 5 |
Independent
C
|
Independent | C | 04:09.020 | 0.2 |
| 5 | Brixton Cycles Club | C | 04:09.020 | 0.2 | |
| 6 | Look Mum No Hands | C | 04:16.210 | 0.1 | |
| 6 | Dulwich Paragon | B | 04:16.210 | 1 | |
| 6 | Brixton Cycles Club | B | 04:16.210 | 1 | |
| 7 | Velociposse | C | 04:17.410 | 0 | |
| 7 | Velociposse | C | 04:17.410 | 0 | |
| 7 | Velociposse | C | 04:17.410 | 0 |
Race 9
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
C
|
Hub Velo | C | 0.6 |
| 2 |
Independent
C
|
Independent | C | 0.5 |
| 3 | Velociposse | C | 0.4 | |
| 4 |
Independent
C
|
Independent | C | 0.3 |
| 5 | Brixton Cycles Club | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 10
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Southborough & District Wheelers | B | 6 | |
| 2 | Cowley Road Condors | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | VC Londres | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 11
A
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 0 | 114 | |
| 2 | Brixton Cycles Club | A | 0 | 50 | |
| 3 | Velociposse | A | 0 | 58 | |
| 4 | Dulwich Paragon | A | 0 | 30 | |
| 5 | Dulwich Paragon | A | 0 | 26 |