Race 1
Warmup Scratch
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | Thanet RC | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | VC Londres | A | 20 | |
| 6 | VC Londres | A | 10 |
Event details
Overview
Event status
Official results are available in the race results tab.
Filter by category
Showing all published results.
Race 1
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | Thanet RC | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | VC Londres | A | 20 | |
| 6 | VC Londres | A | 10 |
Race 2
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | Abellio - SFA | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | VC Londres | B | 3 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | Velociposse | B | 1 |
Race 3
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | Brixton Cycles Club | C | 0.5 | |
| 3 |
C
|
Balham | C | 0.4 |
| 4 | Brixton Cycles Club | C | 0.3 | |
| 5 | VC Londres | C | 0.2 | |
| 6 | BellaVelo | C | 0.1 |
Race 4
A
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Thanet RC | A | 23 | 60 | |
| 2 | VC Londres | A | 18 | 50 | |
| 3 | VC Londres | A | 14 | 40 | |
| 4 | Jam Cycling | A | 5 | 30 | |
| 5 | VC Londres | A | 3 | 20 | |
| 6 |
A
|
PMR | A | 2 | 10 |
Race 5
B
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | B | 26 | 6 | |
| 2 | Velociposse | B | 11 | 5 | |
| 3 | Velociposse | B | 7 | 4 | |
| 4 | Velociposse | B | 6 | 3 | |
| 5 | Abellio - SFA | B | 6 | 2 | |
| 6 |
B
|
N/A | B | 5 | 1 |
Race 6
C
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | C | 25 | 0.6 | |
| 2 |
C
|
Balham | C | 14 | 0.5 |
| 3 | Brixton Cycles Club | C | 9 | 0.4 | |
| 4 | VC Londres | C | 3 | 0.3 | |
| 5 | BellaVelo | C | 2 | 0.2 | |
| 6 | Clapham Chasers | C | 2 | 0.1 |
Race 7
A / B / C
| Pos | Rider | Club | Category | Time | Pts Points |
|---|---|---|---|---|---|
| 1 | Thanet RC | A | 00:13.380 | 60 | |
| 2 | Dulwich Paragon | A | 00:13.490 | 50 | |
| 3 | Southborough & District Wheelers | A | 00:13.690 | 40 | |
| 4 | VC Londres | B | 00:13.910 | 6 | |
| 5 | VC Londres | A | 00:13.960 | 30 | |
| 6 | Brixton Cycles Club | B | 00:14.130 | 20 | |
| 7 | VC Londres | A | 00:14.160 | 5 | |
| 7 | VC Londres | A | 00:14.160 | 5 | |
| 9 | Jam Cycling | A | 00:14.250 | 0 | |
| 10 | VC Londres | A | 00:14.280 | 0 | |
| 11 | Dulwich Paragon | A | 00:14.390 | 0 | |
| 12 | Velociposse | B | 00:14.440 | 5 | |
| 13 | Parkhurst Cycles | A | 00:14.560 | 0 | |
| 14 |
A
|
PMR | A | 00:14.600 | 0 |
| 15 | Dulwich Paragon | A | 00:14.630 | 0 | |
| 16 | VC Londres | B | 00:14.680 | 4 | |
| 17 |
A
|
TORQ | A | 00:14.760 | 0 |
| 18 | Velociposse | B | 00:14.860 | 3 | |
| 19 |
B
|
N/A | B | 00:14.880 | 2 |
| 20 | Abellio - SFA | B | 00:14.900 | 1 | |
| 21 | Velociposse | B | 00:14.920 | 0 | |
| 22 | VC Londres | A | 00:14.960 | 0 | |
| 23 | Brixton Cycles Club | B | 00:15.100 | 0 | |
| 24 | Brixton Cycles Club | B | 00:15.280 | 0 | |
| 25 |
C
|
Balham | C | 00:15.380 | 0.6 |
| 26 | VC Londres | C | 00:15.460 | 0.5 | |
| 27 | VC Londres | C | 00:15.580 | 0.4 | |
| 28 | BellaVelo | C | 00:15.590 | 0.3 | |
| 29 | Brixton Cycles Club | C | 00:15.740 | 0.2 | |
| 30 | Brixton Cycles Club | B | 00:15.920 | 0 | |
| 31 | Brixton Cycles Club | C | 00:15.960 | 0.05 | |
| 31 | Wimbledon Windmilers | C | 00:15.960 | 0.05 | |
| 33 |
B
|
N/A | B | 00:16.110 | 0 |
| 34 | Clapham Chasers | C | 00:16.810 | 0 | |
| 34 | Team Bottrill | C | 00:16.360 | 0 |
Race 8
A / B / C
| Pos | Rider | Club | Category | Time | Pts Points |
|---|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 02:24.790 | 60 | |
| 2 |
A
|
TORQ | A | 02:30.310 | 50 |
| 3 | VC Londres | A | 02:30.400 | 40 | |
| 4 | VC Londres | A | 02:31.160 | 30 | |
| 5 | Dulwich Paragon | A | 02:31.900 | 20 | |
| 6 | VC Londres | A | 02:32.040 | 10 | |
| 7 | Dulwich Paragon | A | 02:32.960 | 0 | |
| 8 | Thanet RC | A | 02:34.740 | 0 | |
| 9 | Jam Cycling | A | 02:36.280 | 0 | |
| 10 | VC Londres | B | 02:37.030 | 6 | |
| 11 |
A
|
PMR | A | 02:40.740 | 0 |
| 12 | Southborough & District Wheelers | A | 02:42.080 | 0 | |
| 13 | Brixton Cycles Club | B | 02:42.290 | 0 | |
| 14 | Velociposse | B | 02:43.190 | 5 | |
| 15 | Parkhurst Cycles | A | 02:46.260 | 0 | |
| 16 | Velociposse | B | 02:47.840 | 4 | |
| 17 | Brixton Cycles Club | B | 02:49.070 | 3 | |
| 18 | VC Londres | C | 02:49.400 | 0.6 | |
| 19 | VC Londres | A | 02:50.190 | 0 | |
| 20 | VC Londres | B | 02:50.850 | 2 | |
| 21 |
C
|
Balham | C | 02:50.880 | 0.5 |
| 22 | Abellio - SFA | B | 02:51.500 | 1 | |
| 23 |
B
|
N/A | B | 02:52.250 | 0 |
| 24 | BellaVelo | C | 02:52.630 | 0.4 | |
| 25 | VC Londres | A | 02:53.500 | 0 | |
| 26 | VC Londres | C | 02:53.560 | 0.3 | |
| 27 | Brixton Cycles Club | B | 02:55.250 | 0 | |
| 28 | Clapham Chasers | C | 02:55.590 | 0.2 | |
| 29 | Brixton Cycles Club | C | 02:58.420 | 0.1 | |
| 30 | Velociposse | B | 02:59.890 | 0 | |
| 31 |
B
|
N/A | B | 03:01.070 | 0 |
| 32 | Wimbledon Windmilers | C | 03:04.820 | 0 | |
| 33 | Team Bottrill | C | 03:10.220 | 0 | |
| 34 | Brixton Cycles Club | C | 03:11.460 | 0 |