Race 1
Scratch
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Cycle Team On Form | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | Team Terminator | A | 30 | |
| 5 | VC Londres | A | 20 | |
| 6 | VC Londres | A | 10 |
Event details
Overview
Event status
Official results are available in the race results tab.
Filter by category
Showing all published results.
Race 1
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Cycle Team On Form | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | Team Terminator | A | 30 | |
| 5 | VC Londres | A | 20 | |
| 6 | VC Londres | A | 10 |
Race 2
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | Abellio - SFA | B | 2 | |
| 6 |
B
|
N/A | B | 1 |
Race 3
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | Charlotteville | C | 0.5 | |
| 3 | Brixton Cycles Club | C | 0.4 | |
| 4 | BellaVelo | C | 0.3 | |
| 5 |
C
|
UCL | C | 0.2 |
| 6 | Colchester Rovers CC | C | 0.1 |
Race 4
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Cycle Team On Form | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | Team Terminator | A | 30 | |
| 5 | VC Londres | A | 20 | |
| 6 | VC Londres | A | 10 |
Race 5
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | Abellio - SFA | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | Velociposse | B | 3 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | VC Londres | B | 1 |
Race 6
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | C | 0.6 | |
| 2 |
C
|
UCL | C | 0.5 |
| 3 | Velociposse | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Colchester Rovers CC | C | 0.2 | |
| 6 | Giant Camden Team Liv | C | 0.1 |
Race 7
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Cycle Team On Form | A | 60 | |
| 2 | Team Terminator | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | VC Londres | A | 30 | |
| 5 | VC Londres | A | 20 | |
| 6 | VC Londres | A | 10 |
Race 8
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Abellio - SFA | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | VC Londres | B | 3 | |
| 5 |
B
|
N/A | B | 2 |
| 6 | Brixton Cycles Club | B | 1 |
Race 9
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 |
C
|
UCL | C | 0.5 |
| 3 | Velociposse | C | 0.4 | |
| 4 | BellaVelo | C | 0.3 | |
| 5 | Brixton Cycles Club | C | 0.2 | |
| 6 | VC Londres | C | 0.1 |
Race 10
A
Heat 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 30 | |
| 2 | Cycle Team On Form | A | 25 | |
| 3 | VC Londres | A | 20 | |
| 4 | VC Londres | A | 15 | |
| 5 | Assos Speedclub | A | 10 | |
| 6 | Brixton Cycles Club | A | 5 |
Heat 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | SES Racing | A | 30 | |
| 2 | Southborough & District Wheelers | A | 25 | |
| 3 | VC Londres | A | 20 | |
| 4 | VC Londres | A | 15 | |
| 5 | Dulwich Paragon | A | 10 | |
| 6 | VC Londres | A | 5 |
Heat 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | A | 30 | |
| 2 |
A
|
NLTCBMBC | A | 25 |
| 3 | Team Terminator | A | 20 | |
| 4 | VC Londres | A | 15 | |
| 5 | Parkhurst Cycles | A | 10 | |
| 6 | VC Londres | A | 5 |
Race 11
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
B
|
N/A | B | 3 |
| 2 | Velociposse | B | 2.5 | |
| 3 | Brixton Cycles Club | B | 2 | |
| 4 | Dulwich Paragon | B | 1.5 | |
| 5 | VC Londres | B | 1 | |
| 6 | VC Londres | B | 0.5 |
Race 12
C
Heat 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | C | 0.3 | |
| 2 | Dulwich Paragon | C | 0.25 | |
| 3 | Colchester Rovers CC | C | 0.2 | |
| 4 | Team Bottrill | C | 0.15 | |
| 5 | Velociposse | C | 0.1 | |
| 6 | Brixton Cycles Club | C | 0.05 |
Heat 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.3 | |
| 2 | BellaVelo | C | 0.25 | |
| 3 | Wimbledon Windmilers | C | 0.2 | |
| 4 | Velociposse | C | 0.15 | |
| 5 |
C
|
UCL | C | 0.1 |
| 6 | Giant Camden Team Liv | C | 0.05 |