Race 1
Warmup Scratch
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | Southend Wheelers | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | SES Racing | A | 20 | |
| 6 | Dulwich Paragon | A | 10 |
Saturday 13 July 2019
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
20°C
NNE wind 11 km/h
Warmup Scratch
A
Warmup Scratch
B
Warmup Scratch
C
Win Out
A
Win Out
B
Win Out
C
Keirin
A
Keirin
B
Keirin
C
Keirin
A
Keirin
B
Filter by category
Showing all published results.
Race 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | Southend Wheelers | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | SES Racing | A | 20 | |
| 6 | Dulwich Paragon | A | 10 |
Race 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Abellio - SFA | B | 4 | |
| 4 | Velociposse | B | 3 | |
| 5 | Velociposse | B | 2 | |
| 6 | VC Londres | B | 1 |
Race 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
C
|
Rapha CC | C | 0.6 |
| 2 | Charlotteville | C | 0.5 | |
| 3 | Brixton Cycles Club | C | 0.4 | |
| 4 | Brixton Cycles Club | C | 0.3 | |
| 5 | Giant Camden Team Liv | C | 0.2 | |
| 6 | Team Bottrill | C | 0.1 |
Race 4
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | Southend Wheelers | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | Palmer Park Velo RT | A | 30 | |
| 5 | SES Racing | A | 20 | |
| 6 | Dulwich Paragon | A | 10 |
Race 5
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Velociposse | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | VC Londres | B | 1 |
Race 6
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Charlotteville | C | 0.6 | |
| 2 |
C
|
Rapha CC | C | 0.5 |
| 3 | Wimbledon Windmilers | C | 0.4 | |
| 4 | Brixton Cycles Club | C | 0.3 | |
| 5 | Giant Camden Team Liv | C | 0.2 | |
| 6 | Team Bottrill | C | 0.1 |
Race 7
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | SES Racing | A | 40 | |
| 4 | VC Londres | A | 30 | |
| 5 | Southend Wheelers | A | 20 | |
| 6 | Brixton Cycles Club | A | 10 |
Race 8
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Abellio - SFA | B | 4 | |
| 4 | VC Londres | B | 3 | |
| 5 | Velociposse | B | 2 | |
| 6 | VC Londres | B | 1 |
Race 9
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Charlotteville | C | 0.6 | |
| 2 |
C
|
Rapha CC | C | 0.5 |
| 3 | Brixton Cycles Club | C | 0.4 | |
| 4 | Giant Camden Team Liv | C | 0.3 | |
| 5 | Wimbledon Windmilers | C | 0.2 | |
| 6 | Team Bottrill | C | 0.1 |
Race 10
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Dulwich Paragon | A | 0 | |
| 2 | Southborough & District Wheelers | A | 0 | |
| 3 | VC Londres | A | 0 | |
| 4 |
A
|
N/A | A | 0 |
| 5 | Palmer Park Velo RT | A | 0 |
Race 11
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | B | 0 | |
| 2 |
B
|
N/A | B | 0 |
| 3 | Brixton Cycles Club | B | 0 | |
| 4 | Brixton Cycles Club | B | 0 |