Race 1
Warmup Scratch
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | C | 0.6 | |
| 2 | Brixton Cycles Club | C | 0.5 | |
| 3 | Peckham CC | C | 0.4 | |
| 4 | Windrush Triathlon Club | C | 0.3 | |
| 5 | VC Londres | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Saturday 12 June 2021
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
22°C
NW wind 9 km/h
Warmup Scratch
C
Warmup Scratch
A / B
Elimination
C
Elimination
A / B
Match Sprints
C
Match Sprints
B
Match Sprints
A
Points
C
Points
A / B
Filter by category
Showing all published results.
Race 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | C | 0.6 | |
| 2 | Brixton Cycles Club | C | 0.5 | |
| 3 | Peckham CC | C | 0.4 | |
| 4 | Windrush Triathlon Club | C | 0.3 | |
| 5 | VC Londres | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | Team Watto | A | 40 | |
| 4 | VC Londres | A | 30 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | SES Racing | A | 10 |
Race 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | C | 0.6 | |
| 2 | Peckham CC | C | 0.5 | |
| 3 |
C
|
PCCC | C | 0.4 |
| 4 | Velociposse | C | 0.3 | |
| 5 | Brixton Cycles Club | C | 0.2 | |
| 6 | VC Londres | C | 0.1 |
Race 4
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | AWOL O’shea | A | 50 | |
| 3 | Tekkerz CC | A | 40 | |
| 4 | Team Watto | A | 30 | |
| 5 | VC Londres | A | 20 | |
| 6 | VC Londres | A | 10 |
Race 5
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | C | 0.6 | |
| 2 |
C
|
PCCC | C | 0.5 |
| 3 | Peckham CC | C | 0.4 | |
| 4 | Peckham CC | C | 0.3 | |
| 5 | Brixton Cycles Club | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 6
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | Rowe & King | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | Abellio SFA RT | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 7
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | SES Racing | A | 50 | |
| 3 | Team Watto | A | 40 | |
| 4 | VC Londres | A | 30 | |
| 5 | Tekkerz CC | A | 20 | |
| 6 | The 5th Floor Cycle Club | A | 10 |
Race 8
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Peckham CC | C | 21 | 0.6 | |
| 2 | Windrush Triathlon Club | C | 13 | 0.5 | |
| 3 | Peckham CC | C | 10 | 0.4 | |
| 4 |
C
|
PCCC | C | 6 | 0.3 |
| 5 | VC Londres | C | 4 | 0.2 | |
| 6 | Velociposse | C | 1 | 0.1 |
Race 9
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | A | 20 | 60 | |
| 2 | VC Londres | A | 11 | 50 | |
| 3 | AWOL O’shea | A | 9 | 40 | |
| 4 | Team Watto | A | 6 | 30 | |
| 5 |
A
|
1904rt | A | 3 | 20 |
| 6 | Brixton Cycles Club | B | 2 | 1 |