Race 1
Warmup Scratch
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | C | 0.6 | |
| 2 | Peckham CC | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Brixton Cycles Club | C | 0.2 | |
| 6 | Brixton Cycles Club | C | 0.1 |
Event details
Overview
Event status
Official results are available in the race results tab.
Filter by category
Showing all published results.
Race 1
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | C | 0.6 | |
| 2 | Peckham CC | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Brixton Cycles Club | C | 0.2 | |
| 6 | Brixton Cycles Club | C | 0.1 |
Race 2
A / B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | Peckham CC | B | 4 | |
| 4 | Team Watto | A | 30 | |
| 5 | Rowe & King | B | 2 | |
| 6 | SES Racing | A | 10 |
Race 3
C
| Pos | Rider | Club | Category | Time | Pts Points |
|---|---|---|---|---|---|
| 1 | Peckham CC | C | n/a | 0.6 | |
| 2 |
C
|
Penge CC | C | n/a | 0.5 |
| 3 | Velociposse | C | n/a | 0.4 | |
| 4 | Peckham CC | C | n/a | 0.3 | |
| 5 | Velociposse | C | n/a | 0.2 | |
| 6 | Brixton Cycles Club | C | n/a | 0.1 | |
| 7 | Velociposse | C | n/a | 0 | |
| 8 |
C
|
PCCC | C | n/a | 0 |
| 9 | Velociposse | C | n/a | 0 | |
| 10 | Velociposse | C | n/a | 0 | |
| 11 | Brixton Cycles Club | C | n/a | 0 | |
| 12 | Poole Wheelers | C | n/a | 0 | |
| 13 | Sport City Velo Manchester | C | n/a | 0 | |
| 14 | Cowley Road Condors | C | n/a | 0 |
Race 4
B
| Pos | Rider | Club | Category | Time | Pts Points |
|---|---|---|---|---|---|
| 1 | Rowe & King | B | n/a | 6 | |
| 2 | Peckham CC | B | n/a | 5 | |
| 3 | Thundercats | B | n/a | 4 | |
| 4 | VC Londres | B | n/a | 3 | |
| 5 | Dulwich Paragon | B | n/a | 2 | |
| 6 | Brixton Cycles Club | B | n/a | 1 | |
| 7 | Velociposse | B | n/a | 0 |
Race 5
A
| Pos | Rider | Club | Category | Time | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | A | n/a | 60 | |
| 2 | The 5th Floor Cycle Club | A | n/a | 50 | |
| 3 | Brixton Cycles Club | A | n/a | 40 | |
| 4 | SES Racing | A | n/a | 30 | |
| 5 | Team Watto | A | n/a | 0 |
Race 6
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | C | 0.6 | |
| 2 | Peckham CC | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Brixton Cycles Club | C | 0.3 | |
| 5 |
C
|
Penge CC | C | 0.2 |
| 6 | Brixton Cycles Club | C | 0.1 |
Race 7
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Rowe & King | B | 3 | |
| 2 | VC Londres | B | 2.5 | |
| 3 | Thundercats | B | 2 | |
| 4 | Brixton Cycles Club | B | 1.5 | |
| 5 | Peckham CC | B | 1 | |
| 6 | Dulwich Paragon | B | 0.5 |
Race 8
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Rowe & King | B | 3 | |
| 2 | Brixton Cycles Club | B | 2.5 | |
| 3 | Thundercats | B | 2 | |
| 4 | Peckham CC | B | 1.5 | |
| 5 | VC Londres | B | 1 | |
| 6 | Dulwich Paragon | B | 0.5 |
Race 9
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 30 | |
| 2 | SES Racing | A | 25 | |
| 3 | VC Londres | A | 20 | |
| 4 | Team Watto | A | 15 | |
| 5 | Brixton Cycles Club | A | 10 | |
| 6 | The 5th Floor Cycle Club | A | 5 |
Race 10
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 30 | |
| 2 | SES Racing | A | 25 | |
| 3 | VC Londres | A | 20 | |
| 4 | Team Watto | A | 15 | |
| 5 | Brixton Cycles Club | A | 10 | |
| 6 | The 5th Floor Cycle Club | A | 5 |
Race 11
C
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Peckham CC | C | 15 | 0.6 | |
| 2 | Peckham CC | C | 13 | 0.5 | |
| 3 | Velociposse | C | 8 | 0.4 | |
| 4 | Velociposse | C | 6 | 0.3 | |
| 5 |
C
|
PCCC | C | 6 | 0.2 |
| 6 | Brixton Cycles Club | C | 5 | 0.1 |
Race 12
A / B
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | A | 23 | 60 | |
| 2 | VC Londres | A | 16 | 50 | |
| 3 | Team Watto | A | 8 | 40 | |
| 4 | Rowe & King | B | 5 | 3 | |
| 5 | SES Racing | A | 2 | 20 | |
| 6 | Peckham CC | B | 1 | 1 |