Race 1
Warmup Scratch
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | Kingston Wheelers CC | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Windrush Triathlon Club | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Event details
Overview
Event status
Official results are available in the race results tab.
Filter by category
Showing all published results.
Race 1
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | Kingston Wheelers CC | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Windrush Triathlon Club | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 2
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Velociposse | B | 4 | |
| 4 | Peckham CC | B | 3 | |
| 5 | Velociposse | B | 2 | |
| 6 | Peckham CC | B | 1 |
Race 3
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | SES Racing | A | 50 | |
| 3 | Lee Valley Youth Cycling Club | A | 40 | |
| 4 | Team Watto-LDN | A | 30 | |
| 5 | Rowe & King | A | 20 | |
| 6 | Brixton Cycles Club | A | 10 |
Race 4
A / B / C
| Pos | Rider | Club | Category | Time | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | A | 04:51.780 | 60 | |
| 1 | Lee Valley Youth Cycling Club | A | 04:51.780 | 60 | |
| 1 | Brixton Cycles Club | A | 04:51.780 | 60 | |
| 1 | Team Watto-LDN | A | 04:51.780 | 60 | |
| 2 | SES Racing | A | 04:56.030 | 55 | |
| 2 | Team Watto-LDN | A | 04:56.030 | 55 | |
| 2 | Rowe & King | A | 04:56.030 | 55 | |
| 2 | Les Filles | A | 04:56.030 | 55 | |
| 3 | Kingston Wheelers CC | C | 05:09.720 | 0.5 | |
| 3 | Windrush Triathlon Club | C | 05:09.720 | 0.5 | |
| 3 |
C
|
Penge CC | C | 05:09.720 | 0.5 |
| 3 |
C
|
Penge CC | C | 05:09.720 | 0.5 |
| 4 | Velociposse | C | 05:14.100 | 0.45 | |
| 4 | Velociposse | C | 05:14.100 | 0.45 | |
| 4 | Velociposse | C | 05:14.100 | 0.45 | |
| 4 | Velociposse | C | 05:14.100 | 0.45 | |
| 5 | Peckham CC | B | 05:16.340 | 4 | |
| 5 | Peckham CC | B | 05:16.340 | 4 | |
| 5 | Peckham CC | B | 05:16.340 | 4 | |
| 5 | Peckham CC | C | 05:16.340 | 0.4 | |
| 6 | Brixton Cycles Club | B | 05:19.970 | 3.5 | |
| 6 | Brixton Cycles Club | A | 05:19.970 | 35 | |
| 6 | Brixton Cycles Club | B | 05:19.970 | 3.5 | |
| 6 | Brixton Cycles Club | B | 05:19.970 | 3.5 | |
| 7 | VC Londres | B | 05:20.940 | 3 | |
| 7 | VC Londres | A | 05:20.940 | 30 | |
| 7 | VC Londres | B | 05:20.940 | 3 | |
| 7 | VC Londres | B | 05:20.940 | 3 | |
| 8 | Velociposse | C | 05:21.320 | 0.25 | |
| 8 | Velociposse | B | 05:21.320 | 2.5 | |
| 8 | Velociposse | B | 05:21.320 | 2.5 | |
| 8 | Velociposse | C | 05:21.320 | 0.25 | |
| 9 | Herne Hill Youth CC | C | 05:34.120 | 0.2 | |
| 9 | Brixton Cycles Club | B | 05:34.120 | 2 | |
| 9 | Brixton Cycles Club | B | 05:34.120 | 2 | |
| 9 | Velociposse | C | 05:34.120 | 0.2 |
Race 5
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Kingston Wheelers CC | C | 0.6 | |
| 2 | Windrush Triathlon Club | C | 0.5 | |
| 3 |
C
|
Penge CC | C | 0.4 |
| 4 |
C
|
Penge CC | C | 0.3 |
| 5 | Velociposse | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 6
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | Velociposse | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | Peckham CC | B | 3 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 7
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | Rowe & King | A | 50 | |
| 3 | Lee Valley Youth Cycling Club | A | 40 | |
| 4 | SES Racing | A | 30 | |
| 5 | Les Filles | A | 20 | |
| 6 | Brixton Cycles Club | A | 10 |