Race 1
Warmup Scratch
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Herne Hill Youth CC | C | 0.2 | |
| 6 | Windrush Triathlon Club | C | 0.1 |
Event details
Overview
Event status
Official results are available in the race results tab.
Filter by category
Showing all published results.
Race 1
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Herne Hill Youth CC | C | 0.2 | |
| 6 | Windrush Triathlon Club | C | 0.1 |
Race 2
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | B | 6 | |
| 2 | Kingston Wheelers CC | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | VC Londres | B | 3 | |
| 5 | Velociposse | B | 2 | |
| 6 | VC Londres | B | 1 |
Race 3
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Team Terminator | A | 60 | |
| 2 | Lee Valley Youth Cycling Club | A | 50 | |
| 3 | Velociposse | A | 40 | |
| 4 | Team Watto-LDN | A | 30 | |
| 5 | Brixton Cycles Club | A | 20 | |
| 6 | London Dynamo | A | 10 |
Race 4
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 |
C
|
FHHV | C | 0.4 |
| 4 | Windrush Triathlon Club | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 5
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Kingston Wheelers CC | B | 4 | |
| 4 | VC Londres | B | 3 | |
| 5 | Peckham CC | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 6
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Team Terminator | A | 60 | |
| 2 | Lee Valley Youth Cycling Club | A | 50 | |
| 3 | Brixton Cycles Club | A | 40 | |
| 4 | Velociposse | A | 30 | |
| 5 | Team Watto-LDN | A | 20 | |
| 6 | Brixton Cycles Club | A | 10 |
Race 7
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Windrush Triathlon Club | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | Herne Hill Youth CC | C | 0.1 |
Race 8
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | Brixton Cycles Club | B | 5 | |
| 3 | Peckham CC | B | 4 | |
| 4 | VC Londres | B | 3 | |
| 5 | Peckham CC | B | 2 | |
| 6 | Velociposse | B | 1 |
Race 9
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Lee Valley Youth Cycling Club | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 | |
| 3 | Velociposse | A | 40 | |
| 4 | Team Watto-LDN | A | 30 | |
| 5 | Team Terminator | A | 20 | |
| 6 | Brixton Cycles Club | A | 10 |
Race 10
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | Windrush Triathlon Club | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Herne Hill Youth CC | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 11
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Kingston Wheelers CC | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Peckham CC | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | Kingston Wheelers CC | B | 2 | |
| 6 | Peckham CC | B | 1 |
Race 12
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 1 | Team Watto-LDN | A | 60 | |
| 3 | London Dynamo | A | 40 | |
| 4 | Lee Valley Youth Cycling Club | A | 30 | |
| 5 | Brixton Cycles Club | A | 20 | |
| 6 | Brixton Cycles Club | A | 10 |