Race 1
Warmup Scratch
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Woolwich Cycling Club | C | 0.6 | |
| 2 | ViCiOUS VELO | C | 0.5 | |
| 3 | Peckham CC | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Woolwich Cycling Club | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Event details
Overview
Event status
Official results are available in the race results tab.
Filter by category
Showing all published results.
Race 1
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Woolwich Cycling Club | C | 0.6 | |
| 2 | ViCiOUS VELO | C | 0.5 | |
| 3 | Peckham CC | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Woolwich Cycling Club | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 2
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | B | 6 | |
| 2 |
Independent
B
|
Independent | B | 5 |
| 3 | Peckham CC | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | Peckham CC | B | 2 | |
| 6 | Dulwich Paragon | B | 1 |
Race 3
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | LDN Academy | A | 60 | |
| 2 | LDN Academy | A | 50 | |
| 3 | Velociposse | A | 40 | |
| 4 | EX MACHINA | A | 30 | |
| 5 | Velociposse | A | 20 | |
| 6 |
A
|
NLTCBMBC | A | 10 |
Race 4
C
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Woolwich Cycling Club | C | 18 | 0.6 | |
| 2 | ViCiOUS VELO | C | 17 | 0.5 | |
| 3 | Peckham CC | C | 11 | 0.4 | |
| 4 | Velociposse | C | 6 | 0.3 | |
| 5 | Velociposse | C | 2 | 0.2 | |
| 6 | Woolwich Cycling Club | C | 0 | 0.1 |
Race 5
B
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Peckham CC | B | 24 | 6 | |
| 2 | Peckham CC | B | 22 | 5 | |
| 3 | Dulwich Paragon | B | 9 | 4 | |
| 4 |
Independent
B
|
Independent | B | 5 | 3 |
| 5 | Velociposse | B | 2 | 2 | |
| 6 | Brixton Cycles Club | B | 0 | 1 |
Race 6
A
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | LDN Academy | A | 21 | 60 | |
| 2 | Velociposse | A | 18 | 50 | |
| 3 | London Dynamo | A | 13 | 40 | |
| 4 | Trash Mile | A | 7 | 30 | |
| 5 | Velociposse | A | 3 | 20 | |
| 6 | LDN Academy | A | 2 | 10 |
Race 7
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | ViCiOUS VELO | C | 0.6 | |
| 2 | Woolwich Cycling Club | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Peckham CC | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | Woolwich Cycling Club | C | 0.1 |
Race 8
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | B | 6 | |
| 2 |
Independent
B
|
Independent | B | 5 |
| 3 | Dulwich Paragon | B | 4 | |
| 4 | Velociposse | B | 3 | |
| 5 | Peckham CC | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 9
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | LDN Academy | A | 60 | |
| 2 | Velociposse | A | 50 | |
| 3 | Trash Mile | A | 40 | |
| 4 |
A
|
NLTCBMBC | A | 30 |
| 5 | Velociposse | A | 20 | |
| 6 | EX MACHINA | A | 10 |
Race 10
C
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Woolwich Cycling Club | C | 0.6 | |
| 2 | ViCiOUS VELO | C | 0.5 | |
| 3 | Woolwich Cycling Club | C | 0.4 | |
| 4 | Peckham CC | C | 0.3 | |
| 5 | Velociposse | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 11
B
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | B | 6 | |
| 2 | Peckham CC | B | 5 | |
| 3 | Dulwich Paragon | B | 4 | |
| 4 | Peckham CC | B | 3 | |
| 5 |
Independent
B
|
Independent | B | 2 |
| 6 | Velociposse | B | 1 |
Race 12
A
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | LDN Academy | A | 60 | |
| 2 | London Dynamo | A | 50 | |
| 3 | LDN Academy | A | 40 | |
| 4 | Velociposse | A | 30 | |
| 5 | Trash Mile | A | 20 | |
| 6 | Velociposse | A | 10 |