Race 1
Warmup Scratch
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | VC Londres | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Dulwich Paragon | C | 0.2 |
Saturday 4 May 2024
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
13°C
WSW wind 4 km/h
Warmup Scratch
C
Warmup Scratch
B
Warmup Scratch
A
Keirin
C
Block Pursuit
B
Block Pursuit
A
Keirin
C
Keirin
B
Keirin
A
Elimination
C
Elimination
B
Elimination
A
Flying 200
C
Flying 200
B
Flying 200
A
Unknown Distance
C
Unknown Distance
B
Unknown Distance
A
Filter by category
Showing all published results.
Race 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | VC Londres | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | Velociposse | C | 0.3 | |
| 5 | Dulwich Paragon | C | 0.2 |
Race 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | Brixton Cycles Club | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | Velociposse | B | 3 | |
| 5 | Velociposse | B | 2 | |
| 6 | Velociposse | B | 1 |
Race 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | London Academy | A | 60 | |
| 2 | VC Londres | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | Cams Majaco | A | 30 | |
| 5 | The Phoenix Collective | A | 20 | |
| 6 | Dulwich Paragon | A | 10 |
Race 4
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | VC Londres | C | 0.3 | |
| 5 | Dulwich Paragon | C | 0.2 |
Race 5
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | B | 6 | |
| 2 | Brixton Cycles Club | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | VC Londres | B | 3 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | Peckham CC | B | 1 | |
| 7 | VC Londres | B | 0.5 |
Race 6
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | A | 60 | |
| 2 | Cams Majaco | A | 50 | |
| 3 | ViCiOUS VELO | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | Velociposse | A | 20 | |
| 6 |
A
|
Penge CC | A | 10 |
Race 10
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | Dulwich Paragon | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | VC Londres | C | 0.3 | |
| 5 | VC Londres | C | 0.2 |
Race 11
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | Velociposse | B | 3 | |
| 5 | Velociposse | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 12
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Welwyn Wheelers CC | A | 60 | |
| 2 | London Academy | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | Cams Majaco | A | 30 | |
| 5 | VC Londres | A | 20 | |
| 6 | The Phoenix Collective | A | 10 |
Race 13
| Pos | Rider | Club | Category | Time | Gap | Pts Points |
|---|---|---|---|---|---|---|
| 1 | VC Londres | C | 00:15.00 | — | 0.6 | |
| 2 | VC Londres | C | 00:15.25 | — | 0.55 | |
| 3 | Velociposse | C | 00:15.54 | — | 0.5 | |
| 4 | VC Londres | C | 00:15.75 | — | 0.45 | |
| 5 | Dulwich Paragon | C | 00:16.31 | — | 0.4 |
Race 14
| Pos | Rider | Club | Category | Time | Gap | Pts Points |
|---|---|---|---|---|---|---|
| 1 | Velociposse | B | 00:14.37 | — | 6 | |
| 2 | Brixton Cycles Club | B | 00:14.41 | — | 5.5 | |
| 3 | VC Londres | B | 00:14.44 | — | 5 | |
| 4 | Brixton Cycles Club | B | 00:14.46 | — | 4.5 | |
| 5 | Velociposse | B | 00:14.56 | — | 4 | |
| 6 | Velociposse | B | 00:14.72 | — | 3.5 | |
| 7 | Brixton Cycles Club | B | 00:14.82 | — | 3 | |
| 8 | Brixton Cycles Club | B | 00:14.97 | — | 2.5 | |
| 9 | VC Londres | B | 00:15.10 | — | 2 | |
| 10 | VC Londres | B | 00:15.18 | — | 1.5 | |
| 11 | VC Londres | B | 00:15.37 | — | 1 | |
| 12 | Woolwich CC | B | 00:15.41 | — | 0.5 | |
| 13 | Peckham CC | B | 00:15.5 | — | 0 | |
| 14 | Brixton Cycles Club | B | 00:15.66 | — | 0 |
Race 15
| Pos | Rider | Club | Category | Time | Gap | Pts Points |
|---|---|---|---|---|---|---|
| 1 | London Academy | A | 00:13.50 | — | 60 | |
| 2 | VC Londres | A | 00:13.59 | — | 55 | |
| 3 | VC Londres | A | 00:13.65 | — | 50 | |
| 4 | The Phoenix Collective | A | 00:13.69 | — | 45 | |
| 5 | Velociposse | A | 00:13.75 | — | 40 | |
| 6 | Cams Majaco | A | 00:13.78 | — | 35 | |
| 7 | Welwyn Wheelers CC | A | 00:13.85 | — | 30 | |
| 8 | Velociposse | A | 00:14.00 | — | 25 | |
| 9 | Dulwich Paragon | A | 00:14.31 | — | 20 | |
| 10 | London Academy | A | 00:14.34 | — | 15 | |
| 11 | ViCiOUS VELO | A | 00:14.56 | — | 10 | |
| 12 |
A
|
Penge CC | A | 00:15.07 | — | 5 |
| 13 | Windrush Triathlon Club | A | 00:15.31 | — | 0 |
Race 16
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | Dulwich Paragon | C | 0.3 | |
| 5 | VC Londres | C | 0.2 |
Race 17
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | Velociposse | B | 3 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | Woolwich CC | B | 1 |
Race 18
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Cams Majaco | A | 60 | |
| 2 | London Academy | A | 50 | |
| 3 | VC Londres | A | 40 | |
| 4 | Dulwich Paragon | A | 30 | |
| 5 | The Phoenix Collective | A | 20 | |
| 6 | ViCiOUS VELO | A | 10 |