Race 1
Warmup Scratch
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | VC Londres | C | 0.5 | |
| 3 | Dulwich Paragon | C | 0.4 | |
| 4 | VC Londres | C | 0.3 | |
| 5 | VC Londres | C | 0.2 | |
| 6 | Herne Hill Youth CC | C | 0.1 |
Saturday 29 June 2024
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
22°C
NNW wind 6 km/h
Warmup Scratch
C
Warmup Scratch
B
Warmup Scratch
A
Points
C
Points
B
Points
A
Course de Primes
C
Course de Primes
B
Course de Primes
A
Team Pursuit
A / B / C
Dash
C
Dash
B
Dash
A
Filter by category
Showing all published results.
Race 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | C | 0.6 | |
| 2 | VC Londres | C | 0.5 | |
| 3 | Dulwich Paragon | C | 0.4 | |
| 4 | VC Londres | C | 0.3 | |
| 5 | VC Londres | C | 0.2 | |
| 6 | Herne Hill Youth CC | C | 0.1 |
Race 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | Velociposse | B | 3 | |
| 5 | Velociposse | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 | |
| 3 | Dulwich Paragon | A | 40 |
Race 4
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | C | 17 | 0.6 | |
| 2 | VC Londres | C | 10 | 0.5 | |
| 3 | Velociposse | C | 9 | 0.4 | |
| 4 | Dulwich Paragon | C | 4 | 0.3 | |
| 5 | VC Londres | C | 4 | 0.2 | |
| 6 | Herne Hill Youth CC | C | 0 | 0.1 |
Race 5
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | B | 30 | 6 | |
| 2 | Brixton Cycles Club | B | 14 | 5 | |
| 3 | Velociposse | B | 8 | 4 | |
| 4 | Brixton Cycles Club | B | 5 | 3 | |
| 5 | Peckham CC | B | 3 | 2 | |
| 6 | Dulwich Paragon | B | 3 | 1 |
Race 6
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Brixton Cycles Club | A | 26 | 60 | |
| 2 | Velociposse | A | 20 | 50 | |
| 3 | Dulwich Paragon | A | 14 | 40 |
Race 7
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | VC Londres | C | 0.5 | |
| 3 | Velociposse | C | 0.4 | |
| 4 | Dulwich Paragon | C | 0.3 | |
| 5 | VC Londres | C | 0.2 | |
| 6 | Herne Hill Youth CC | C | 0.1 |
Race 8
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | Brixton Cycles Club | B | 5 | |
| 3 | Velociposse | B | 4 | |
| 4 | Peckham CC | B | 3 | |
| 5 | Dulwich Paragon | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 9
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Velociposse | A | 60 | |
| 2 | London Academy | A | 50 | |
| 3 | Brixton Cycles Club | A | 40 | |
| 4 | Dulwich Paragon | A | 30 |
Race 10
| Pos | Rider | Club | Category | Time | Gap | Pts Points |
|---|---|---|---|---|---|---|
| 1 | Brixton Cycles Club | B | 05:15.88 | — | 6 | |
| 1 | Brixton Cycles Club | B | 05:15.88 | — | 6 | |
| 1 | Brixton Cycles Club | B | 05:15.88 | — | 6 | |
| 1 | Brixton Cycles Club | B | 05:15.88 | — | 6 | |
| 2 | Velociposse | C | 05:19.65 | — | 0.55 | |
| 2 | Velociposse | B | 05:19.65 | — | 5.5 | |
| 2 | Velociposse | B | 05:19.65 | — | 5.5 | |
| 2 | Velociposse | A | 05:19.65 | — | 55 | |
| 3 | Dulwich Paragon | C | 05:21.06 | — | 0.5 | |
| 3 | Dulwich Paragon | A | 05:21.06 | — | 50 | |
| 3 | Peckham CC | B | 05:21.06 | — | 5 | |
| 3 | Dulwich Paragon | B | 05:21.06 | — | 5 | |
| 4 | London Academy | A | 05:25.07 | — | 45 | |
| 5 | VC Londres | C | 05:42.19 | — | 0.4 | |
| 5 | VC Londres | C | 05:42.19 | — | 0.4 | |
| 5 | VC Londres | B | 05:42.19 | — | 4 | |
| 6 | VC Londres | C | 05:56.90 | — | 0.35 | |
| 6 | Herne Hill Youth CC | C | 05:56.90 | — | 0.35 | |
| 6 | Brixton Cycles Club | A | 05:56.90 | — | 35 |
Race 11
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 6 | Herne Hill Youth CC | C | 0.1 |
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | Dulwich Paragon | C | 0.3 | |
| 5 | VC Londres | C | 0.2 |
Race 12
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 6 | |
| 2 | Brixton Cycles Club | B | 5 | |
| 3 | Brixton Cycles Club | B | 4 | |
| 4 | Dulwich Paragon | B | 3 | |
| 5 | Velociposse | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 13
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | London Academy | A | 60 | |
| 2 | Velociposse | A | 50 | |
| 3 | Brixton Cycles Club | A | 40 | |
| 4 | Dulwich Paragon | A | 30 |