Race 1
Warmup Scratch
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | VC Londres | C | 0.3 | |
| 5 | Dulwich Paragon | C | 0.2 | |
| 6 | VC Londres | C | 0.1 |
Saturday 27 July 2024
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
20°C
WNW wind 12 km/h
Warmup Scratch
C
Warmup Scratch
B
Warmup Scratch
A
Keirin
C
Keirin
B
Keirin
A
Unknown Distance
C
Unknown Distance
B
Unknown Distance
A
Match Sprints
C
Match Sprints
B
Match Sprints
A
Filter by category
Showing all published results.
Race 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 | VC Londres | C | 0.3 | |
| 5 | Dulwich Paragon | C | 0.2 | |
| 6 | VC Londres | C | 0.1 |
Race 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | VC Londres | B | 2 | |
| 6 | Velociposse | B | 1 |
Race 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | London Academy | A | 60 | |
| 2 | Velociposse | A | 50 | |
| 3 | Dulwich Paragon | A | 40 | |
| 4 | Welwyn Wheelers CC | A | 30 | |
| 5 | Velociposse | A | 20 | |
| 6 | Peckham CC | A | 10 |
Race 4
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | VC Londres | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 |
Independent
C
|
Independent | C | 0.3 |
| 5 | Dulwich Paragon | C | 0.2 | |
| 6 | Velociposse | C | 0.1 |
Race 5
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | Brixton Cycles Club | B | 3 | |
| 5 | VC Londres | B | 2 | |
| 6 | Brixton Cycles Club | B | 1 |
Race 6
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | London Academy | A | 60 | |
| 2 | Welwyn Wheelers CC | A | 50 | |
| 3 | Dulwich Paragon | A | 40 | |
| 4 | Brixton Cycles Club | A | 30 | |
| 5 | Velociposse | A | 20 | |
| 6 | LDN Academy | A | 10 |
Race 7
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.6 | |
| 2 | VC Londres | C | 0.5 | |
| 3 | VC Londres | C | 0.4 | |
| 4 |
Independent
C
|
Independent | C | 0.3 |
| 5 | Velociposse | C | 0.2 | |
| 6 | Dulwich Paragon | C | 0.1 |
Race 8
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Brixton Cycles Club | B | 6 | |
| 2 | VC Londres | B | 5 | |
| 3 | VC Londres | B | 4 | |
| 4 | VC Londres | B | 3 | |
| 5 | Brixton Cycles Club | B | 2 | |
| 6 | LDN Academy | B | 1 |
Race 9
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | London Academy | A | 60 | |
| 2 | Dulwich Paragon | A | 50 | |
| 3 | Velociposse | A | 40 | |
| 4 | Welwyn Wheelers CC | A | 30 | |
| 5 | Brixton Cycles Club | A | 20 | |
| 6 | LDN Academy | A | 10 |
Race 10
Heat 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.4 | |
| 2 | VC Londres | C | 0.3 | |
| 3 |
Independent
C
|
Independent | C | 0.2 |
| 4 | Dulwich Paragon | C | 0.1 |
Heat 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | C | 0.4 | |
| 2 | Velociposse | C | 0.3 | |
| 3 | VC Londres | C | 0.2 | |
| 4 | Herne Hill Youth CC | C | 0.1 |
Race 11
Heat 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 4 | |
| 2 | VC Londres | B | 3 | |
| 3 | Peckham CC | B | 2 | |
| 4 | Velociposse | B | 1 |
Heat 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 4 | |
| 2 | Brixton Cycles Club | B | 3 | |
| 3 | Velociposse | B | 2 | |
| 4 |
Independent
B
|
Independent | B | 1 |
Heat 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | LDN Academy | B | 4 | |
| 2 | Brixton Cycles Club | B | 3 | |
| 3 | VC Londres | B | 2 | |
| 4 | Brixton Cycles Club | B | 1 |
Race 12
Heat 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Welwyn Wheelers CC | A | 40 | |
| 2 | Velociposse | A | 30 | |
| 3 | Brixton Cycles Club | A | 20 | |
| 4 | Dulwich Paragon | A | 15 |
Heat 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | London Academy | A | 40 | |
| 2 | LDN Academy | A | 30 | |
| 3 | Dulwich Paragon | A | 20 | |
| 4 | Peckham CC | A | 15 |