Race 1
Warmup Scratch
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | BornToBike Racing Team | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 | |
| 3 | London Dynamo | A | 40 | |
| 4 | Ohten Aveas | A | 30 | |
| 5 | Peckham CC | A | 20 | |
| 6 | Velociposse | B | 1 |
Saturday 8 August 2026
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
25°C
SSW wind 9 km/h
Warmup Scratch
A / B
Warmup Scratch
C
Keirin
A / B
Keirin
C
Snowball Points
A / B
Snowball Points
C
Individual Pursuit
A
Individual Pursuit
B
Individual Pursuit
C
Filter by category
Showing all published results.
Race 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | BornToBike Racing Team | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 | |
| 3 | London Dynamo | A | 40 | |
| 4 | Ohten Aveas | A | 30 | |
| 5 | Peckham CC | A | 20 | |
| 6 | Velociposse | B | 1 |
Race 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 |
Independent
C
|
Independent | C | 0.4 |
| 4 | Velociposse | C | 0.3 |
Race 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | BornToBike Racing Team | A | 60 | |
| 2 | Brixton Cycles Club | A | 50 | |
| 3 | Ohten Aveas | A | 40 | |
| 4 | Peckham CC | A | 30 | |
| 5 | London Dynamo | A | 20 | |
| 6 | Velociposse | B | 1 |
Race 4
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Peckham CC | C | 0.6 | |
| 2 | Velociposse | C | 0.5 | |
| 3 |
Independent
C
|
Independent | C | 0.4 |
| 4 | Velociposse | C | 0.3 |
Race 5
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | BornToBike Racing Team | A | 14 | 60 | |
| 2 | Brixton Cycles Club | A | 6 | 50 | |
| 3 | Ohten Aveas | A | 6 | 40 | |
| 4 | Peckham CC | A | 4 | 30 | |
| 5 | Velociposse | B | 3 | 2 | |
| 6 | VC Londres | A | 0 | 10 | |
| 7 | London Dynamo | A | 0 | 0 |
Sprint breakdown
5 sprints with lap adjustments included in the total
| Pos | Race No |
Rider | Sprints | Finish order |
Lap points |
Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||||
| 1 | 25 | Mathilde Pauls | 5 | 1 | 3 | 5 | - | - | 0 | 14 |
| 2 | 7 | Louise Moriarty | - | 2 | - | - | 4 | 3 | 0 | 6 |
| 3 | 21 | Jayne Paine | - | - | 2 | 2 | 2 | 4 | 0 | 6 |
| 4 | 12 | Christine Lutsch | 3 | - | 1 | - | - | - | 0 | 4 |
| 5 | 35 | Ruth Beale | - | - | - | 3 | - | - | 0 | 3 |
| 6 | 24 | Annie Rice | - | - | - | - | - | 5 | 0 | 0 |
| 7 | 27 | Emma Patterson-Blank | - | - | - | - | - | 6 | 0 | 0 |
Race 6
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | Velociposse | C | 4 | 0.6 | |
| 2 | Peckham CC | C | 4 | 0.5 | |
| 3 |
Independent
C
|
Independent | C | 3 | 0.4 |
| 4 | Velociposse | C | 0 | 0.3 |
Sprint breakdown
4 sprints with lap adjustments included in the total
| Pos | Race No |
Rider | Sprints | Finish order |
Lap points |
Total | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||||
| 1 | 73 | Emma Scull | - | - | - | 4 | 3 | 0 | 4 |
| 2 | 76 | Suzannah Kinsella | 1 | - | 1 | 2 | 4 | 0 | 4 |
| 3 | 80 | Emily Stainer | - | 3 | - | - | 5 | 0 | 3 |
| 4 | 74 | Vanessa Strydom | - | - | - | - | 6 | 0 | 0 |
Race 7
| Pos | Rider | Club | Category | Time | Gap | Pts Points |
|---|---|---|---|---|---|---|
| 1 | BornToBike Racing Team | A | 03:31.020 | — | 60 | |
| 2 | London Dynamo | A | 03:46.780 | +00:15.760 | 50 | |
| 3 | Brixton Cycles Club | A | 03:55.000 | +00:23.980 | 40 | |
| 4 | Peckham CC | A | 03:57.940 | +00:26.920 | 30 | |
| 5 | Ohten Aveas | A | 03:58.220 | +00:27.200 | 20 | |
| 6 | VC Londres | A | 04:22.940 | +00:51.920 | 10 | |
| DNS | Cams Majaco | A | — | — | — |
Race 8
| Pos | Rider | Club | Category | Time | Gap | Pts Points |
|---|---|---|---|---|---|---|
| 1 | Velociposse | B | 04:07.090 | — | 6 |
Race 9
| Pos | Rider | Club | Category | Time | Gap | Pts Points |
|---|---|---|---|---|---|---|
| 1 | Peckham CC | C | 04:19.190 | — | 0.6 | |
| 2 | Velociposse | C | 04:24.380 | +00:05.190 | 0.5 | |
| 3 |
Independent
C
|
Independent | C | 04:31.710 | +00:12.520 | 0.4 |
| 4 | Velociposse | C | 04:47.150 | +00:27.960 | 0.3 |