Race Centre
Race Centre

Race programme

  1. Warmup Scratch

    B

  2. Warmup Scratch

    C

  3. Warmup Scratch

    A

  4. Team Pursuit

    A / B / C

  5. Elimination

    B

  6. Elimination

    C

  7. Elimination

    A

  8. Points

    C

  9. Points

    B

  10. Points

    A

  11. Marymoor Crawl

    A / B / C

Race results

Filter by category

Showing all published results.

Result category
No results found
All categories
A
B
C

Race 4

Team Pursuit

A B C
Pos Rider Time Gap Pts
1 04:48.190 — 60
1 04:48.190 — 60
1 04:48.190 — 60
1 04:48.190 — 60
2 05:00.160 +00:11.970 5.5
2 05:00.160 — 5.5
2 05:00.160 — 55
2 05:00.160 — 55
3 05:13.110 +00:24.920 50
3 05:13.110 — 50
3 05:13.110 — 0.5
3 05:13.110 +00:24.920 50
4 05:15.080 +00:26.890 45
4 05:15.080 — 45
4 05:15.080 — 45
5 05:21.090 +00:32.900 40
5 05:21.090 — 40
5 05:21.090 — 4
5 05:21.090 — 4
6 05:27.070 +00:38.880 3.5
6
Independent
B
05:27.070 — 3.5
6 05:27.070 — 3.5
6 05:27.070 +00:38.880 0.35
7 05:48.180 +00:59.990 0.3
7 05:48.180 — 0.3
7
Independent
C
05:48.180 — 0.3
8
Independent
C
06:10.780 +01:22.590 0.25
8 06:10.780 +01:22.590 0.25
8 06:10.780 — 0.25