25 Apr to 26 Sep 2026
Season standings and round-by-round results for 2026.
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
Browse seasons
Season standings
|
Rank
Rank
|
Rider
|
League Points
Pts
|
|---|---|---|
| 4 | 600 | |
| 5 | 440 | |
| 6 |
Sam Humpheson
Independent
|
400 |
| 7 | 390 | |
| 8 | 290 | |
| 9 |
Karl Twomey
Independent
|
260 |
| 10 | 230 | |
| 11 | 160 | |
| 12 | 156 | |
| 13 | 150 | |
| 14 |
Antony Buchan
Independent
|
120 |
| 15 | 106 | |
| 16 |
Edward Hill
Independent
|
100 |
| 17 | 90 | |
| 18 | 88 | |
| 19 | 70 | |
| 20 | 66 | |
| 21 | 62 | |
| 22 |
Ken Chisholm
Independent
|
60 |
| 23 | 54 | |
| 24 | 40 | |
| 25 | 36 | |
| 26 | 33 | |
| 27 | 30 | |
| 28 | 28 | |
| 29 |
Dillon Adams
Independent
|
27 |
| 30 | 26 | |
| 30 |
George Holland
Independent
|
26 |
| 32 | 25 | |
| 33 | 20 | |
| 34 | 19 | |
| 35 | 17 | |
| 36 | 15 | |
| 37 | 14.1 | |
| 38 | 13 | |
| 39 |
Clemens Post
Independent
|
12 |
| 40 | 11 | |
| 41 | 10 | |
| 41 | 10 | |
| 41 | 10 | |
| 41 | 10 | |
| 41 | 10 | |
| 46 | 9 | |
| 47 |
James Spackman
Independent
|
8 |
| 48 | 7 | |
| 49 | 6.7 | |
| 50 | 6 | |
| 51 | 5.2 | |
| 52 | 5 | |
| 52 | 5 | |
| 54 |
Jim Robertson
Independent
|
4 |
| 54 | 4 | |
| 54 | 4 | |
| 57 |
Andrés Jaramillo
Independent
|
3.2 |
| 58 | 3.1 | |
| 59 | 3 | |
| 59 | 3 | |
| 59 | 3 | |
| 59 | 3 | |
| 59 | 3 | |
| 64 | 2.5 | |
| 65 | 2 | |
| 65 | 2 | |
| 67 | 0.5 | |
| 67 | 0.5 | |
| 67 | 0.5 | |
| 70 | 0.4 | |
| 71 |
Luke Regan
Independent
|
0.3 |
| 71 | 0.3 | |
| 71 | 0.3 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 |
Neil Simpson
Independent
|
0 |
| 74 | 0 | |
| 74 |
Matt Dowse
Independent
|
0 |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 |
Yuzo Saito
Independent
|
0 |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 | |
| 74 | 0 |
Season galleries
Season rounds