25 Apr to 26 Sep 2026
Season standings and round-by-round results for 2026.
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
Browse seasons
Season standings
|
Rank
Rank
|
Rider
|
League Points
Pts
|
|---|---|---|
| 4 |
Sam Humpheson
Independent
|
250 |
| 5 | 240 | |
| 6 | 230 | |
| 7 | 190 | |
| 8 | 160 | |
| 9 | 150 | |
| 10 | 100 | |
| 11 |
Karl Twomey
Independent
|
90 |
| 12 | 80 | |
| 13 |
Ken Chisholm
Independent
|
60 |
| 13 |
Antony Buchan
Independent
|
60 |
| 15 | 36 | |
| 15 | 36 | |
| 17 | 27 | |
| 18 | 22 | |
| 19 |
Edward Hill
Independent
|
20 |
| 19 | 20 | |
| 19 | 20 | |
| 22 | 17 | |
| 22 | 17 | |
| 24 | 16 | |
| 24 | 16 | |
| 24 | 16 | |
| 27 | 11 | |
| 27 | 11 | |
| 29 | 10 | |
| 29 | 10 | |
| 29 | 10 | |
| 29 | 10 | |
| 29 |
Dillon Adams
Independent
|
10 |
| 29 | 10 | |
| 35 | 9 | |
| 36 | 8 | |
| 36 |
James Spackman
Independent
|
8 |
| 38 | 6 | |
| 39 | 5.1 | |
| 40 | 5 | |
| 40 | 5 | |
| 40 | 5 | |
| 43 | 4 | |
| 43 | 4 | |
| 45 | 3 | |
| 45 | 3 | |
| 47 | 2.7 | |
| 48 | 2.5 | |
| 49 | 2 | |
| 49 | 2 | |
| 51 | 1.9 | |
| 52 | 0.9 | |
| 53 | 0.8 | |
| 54 | 0.5 | |
| 55 | 0.4 | |
| 56 | 0.3 | |
| 56 | 0.3 | |
| 58 | 0.2 | |
| 58 | 0.2 | |
| 60 | 0 | |
| 60 |
Jim Robertson
Independent
|
0 |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 |
Neil Simpson
Independent
|
0 |
| 60 | 0 | |
| 60 |
Matt Dowse
Independent
|
0 |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 |
Luke Regan
Independent
|
0 |
| 60 |
Yuzo Saito
Independent
|
0 |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 | |
| 60 | 0 |
Season rounds