Wednesday 16 September 2026
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
16°C
WSW wind 6 km/h
Warmup Scratch
C
Warmup Scratch
B
Warmup Scratch
A
Tempo
C
Tempo
B
Tempo
A
Elimination
C
Elimination
B
Elimination
A
Points
C
Points
B
Points
A
|
Rank
|
Rider
|
Omnium Points
Pts
|
|---|---|---|
| 4 | 99 | |
| 5 | 96 | |
| 6 | 95 | |
| 7 | 81 | |
| 8 | 80 | |
| 9 | 76 | |
| 10 | 74 | |
| 11 | 68 | |
| 12 | 58 | |
| 13 | 26 | |
|
DNF
|
88 | |
|
DNF
|
44 | |
|
DNF
|
0 |
Filter by category
Showing all published results.
Race 1
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Team De Ver | C | 40 | |
| 2 | PB cycle Coaching | C | 38 | |
| 3 |
Independent
C
|
Independent | C | 36 |
| 4 | VC Londres | C | 34 | |
| 5 |
Independent
C
|
Independent | C | 32 |
| 6 | VC Londres | C | 30 | |
| 7 |
C
|
N/A | C | 28 |
| 8 | VC Londres | C | 26 | |
| 9 |
Independent
C
|
Independent | C | 24 |
| 10 |
Independent
C
|
Independent | C | 22 |
Race 2
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Dulwich Paragon | B | 40 | |
| 2 | VC Londres | B | 38 | |
| 3 | VC Londres | B | 36 | |
| 4 | VC Londres | B | 34 | |
| 5 | Lea Valley CC | B | 32 | |
| 6 | VC Londres | B | 30 | |
| 7 | London Velo | B | 28 | |
| 8 |
Independent
B
|
Independent | B | 26 |
| 9 | VC Londres | B | 24 | |
| 10 | Peckham CC | B | 22 | |
| 11 | Independent | B | 20 |
Race 3
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | One Life Cycle | A | 40 | |
| 2 | Independent | A | 38 | |
| 3 | Dulwich Paragon | A | 36 | |
| 4 | VC Londres | A | 34 | |
| 5 | VC Londres | A | 32 | |
| 6 | VC Londres | A | 30 | |
| 7 | DAS Richardsons | A | 28 | |
| 8 | Track Marble | A | 26 | |
| 9 |
A
|
Penge CC | A | 24 |
| 10 | Dulwich Paragon | A | 22 | |
| 11 | VC Londres | A | 20 | |
| 12 | VC Londres | A | 18 | |
| 13 | VC Londres | A | 16 | |
| 14 | VC Londres | A | 14 | |
| 15 | VC Londres | A | 12 |
Race 4
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 |
Independent
C
|
Independent | C | 6 | 40 |
| 2 |
C
|
N/A | C | 2 | 38 |
| 3 | Team De Ver | C | 2 | 36 | |
| 4 | PB cycle Coaching | C | 2 | 34 | |
| 5 | VC Londres | C | 1 | 32 | |
| 6 |
Independent
C
|
Independent | C | 0 | 30 |
| 7 | VC Londres | C | 0 | 28 | |
| 8 | VC Londres | C | 0 | 26 | |
| 9 |
Independent
C
|
Independent | C | 0 | 24 |
| 10 |
Independent
C
|
Independent | C | 0 | 22 |
Race 5
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | B | 7 | 40 | |
| 2 |
Independent
B
|
Independent | B | 4 | 38 |
| 3 | VC Londres | B | 4 | 36 | |
| 4 | Lea Valley CC | B | 2 | 34 | |
| 5 | VC Londres | B | 1 | 32 | |
| 6 | London Velo | B | 1 | 30 | |
| 7 | Peckham CC | B | 1 | 28 | |
| 8 | VC Londres | B | 0 | 26 | |
| 9 | Independent | B | 0 | 24 | |
| 10 | VC Londres | B | 0 | 22 |
Sprint breakdown
20 sprints with lap adjustments included in the total
| Pos | Race No |
Rider | Sprints | Finish order |
Lap points |
Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| 1 | 72 | Ben Snary | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 | - | - | - | 3 | 0 | 7 |
| 2 | 54 | Samuel Russell | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 4 | 0 | 4 |
| 3 | 32 | David Shapton | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 10 | 0 | 4 |
| 4 | 42 | Nick Vriend | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 9 | 0 | 2 |
| 5 | 43 | Emma Buffa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 0 | 1 |
| 6 | 6 | Bob Gobey | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 1 |
| 7 | 17 | Leo Hemsted | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 8 | 0 | 1 |
| 8 | 39 | Yamina Clay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 | 0 |
| 9 | 46 | Matt Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | 0 |
| 10 | 57 | Nick Symes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 0 |
Race 6
| Pos | Rider | Club | Category | Race pts Race points | Pts Points |
|---|---|---|---|---|---|
| 1 | VC Londres | A | 11 | 40 | |
| 2 | Dulwich Paragon | A | 9 | 38 | |
| 3 | DAS Richardsons | A | 4 | 36 | |
| 4 | Independent | A | 0 | 34 | |
| 5 | Track Marble | A | 0 | 32 | |
| 6 | Dulwich Paragon | A | 0 | 30 | |
| 7 | VC Londres | A | 0 | 28 | |
| 8 |
A
|
Penge CC | A | 0 | 26 |
| 9 | One Life Cycle | A | 0 | 24 | |
| 10 | VC Londres | A | 0 | 22 | |
| 11 | VC Londres | A | 0 | 20 | |
| 12 | VC Londres | A | 0 | 18 | |
| 13 | VC Londres | A | 0 | 16 | |
| 14 | VC Londres | A | -18 | 14 | |
| 15 | VC Londres | A | -20 | 12 |
Sprint breakdown
26 sprints with lap adjustments included in the total
| Pos | Race No |
Rider | Sprints | Finish order |
Lap points |
Total | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
| 1 | 2 | Len Delicaet | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | 1 | - | 2 | 0 | 11 |
| 2 | 9 | Adam Nelson | - | - | 1 | 1 | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | 3 | 0 | 9 |
| 3 | 46 | Olivier Mangham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | 1 | 1 | 0 | 4 |
| 4 | 6 | Szilard Gacso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | 0 |
| 5 | 11 | Jack Whitehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 0 |
| 6 | 22 | Christopher Bedson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0 | 0 |
| 7 | 15 | Tobias Moffat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 0 | 0 |
| 8 | 27 | Colin Bénézet Minns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 0 | 0 |
| 9 | 45 | James Ambrose-Parish | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 0 | 0 |
| 10 | 43 | Sidney Dutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 0 | 0 |
| 11 | 34 | Laurie Dutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 0 | 0 |
| 12 | 19 | Jasper Shapton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 0 | 0 |
| 13 | 33 | Philip Glowinski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 0 | 0 |
| 14 | 48 | Tomas Wylie | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | -20 | -18 |
| 15 | 41 | Isaac Dutton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | -20 | -20 |
Race 7
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | Team De Ver | C | 40 | |
| 2 | VC Londres | C | 38 | |
| 3 | VC Londres | C | 36 | |
| 4 |
C
|
N/A | C | 34 |
| 5 |
Independent
C
|
Independent | C | 32 |
| 6 | PB cycle Coaching | C | 30 | |
| 7 |
Independent
C
|
Independent | C | 28 |
| 8 | VC Londres | C | 26 | |
| 9 |
Independent
C
|
Independent | C | 24 |
| DNS |
Independent
C
|
Independent | C | — |
Race 8
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 40 | |
| 2 | VC Londres | B | 38 | |
| 3 | VC Londres | B | 36 | |
| 4 |
Independent
B
|
Independent | B | 34 |
| 5 | Lea Valley CC | B | 32 | |
| 6 | London Velo | B | 30 | |
| 7 | Peckham CC | B | 28 | |
| 8 | VC Londres | B | 26 | |
| 9 | VC Londres | B | 24 | |
| DNS | VC Londres | B | — | |
| DNS | Independent | B | — | |
| DNS | VC Londres | B | — | |
| DNS | Dulwich Paragon | B | — |
Race 9
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | DAS Richardsons | A | 40 | |
| 2 | VC Londres | A | 38 | |
| 3 | VC Londres | A | 36 | |
| 4 | VC Londres | A | 34 | |
| 5 | Track Marble | A | 32 | |
| 6 | Independent | A | 30 | |
| 7 | VC Londres | A | 28 | |
| 8 | VC Londres | A | 26 | |
| 9 | VC Londres | A | 24 | |
| 10 |
A
|
Penge CC | A | 22 |
| 11 | VC Londres | A | 20 | |
| 12 | VC Londres | A | 18 | |
| 13 | Dulwich Paragon | A | 16 | |
| 14 | Dulwich Paragon | A | 14 | |
| 15 | One Life Cycle | A | 12 | |
| DNS | VC Londres | A | — |
Race 10
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 |
Independent
C
|
Independent | C | 20 |
| 2 | VC Londres | C | 19 | |
| 3 |
Independent
C
|
Independent | C | 14 |
| 4 | VC Londres | C | 13 | |
| 5 | Team De Ver | C | 5 | |
| 6 | VC Londres | C | 4 | |
| 7 |
C
|
N/A | C | 2 |
| 8 |
Independent
C
|
Independent | C | -20 |
Sprint breakdown
6 sprints with lap adjustments included in the total
| Pos | Race No |
Rider | Sprints | Finish order |
Lap points |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 39 | Tobin Chapman | 5 | 5 | 2 | 2 | 2 | 4 | 3 | 0 | 20 |
| 2 | 5 | Peter Farnley | - | - | 1 | 3 | 5 | 10 | 1 | 0 | 19 |
| 3 | 6 | James Spackman | - | - | - | 5 | 3 | 6 | 2 | 0 | 14 |
| 4 | 3 | Charlie Brooks | 2 | 3 | 5 | - | 1 | 2 | 4 | 0 | 13 |
| 5 | 37 | Timo Longley | 1 | 1 | 3 | - | - | - | 6 | 0 | 5 |
| 6 | 7 | Carl Ison | 3 | - | - | 1 | - | - | 5 | 0 | 4 |
| 7 | 43 | Kieran Rawal | - | 2 | - | - | - | - | 7 | 0 | 2 |
| 8 | 13 | Jim Robertson | - | - | - | - | - | - | 8 | -20 | -20 |
Race 11
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | VC Londres | B | 25 | |
| 2 | VC Londres | B | 12 | |
| 3 |
Independent
B
|
Independent | B | 12 |
| 4 | London Velo | B | 8 | |
| 5 | Lea Valley CC | B | 6 | |
| 6 | VC Londres | B | 6 | |
| 7 | Peckham CC | B | 5 | |
| 8 | Independent | B | 3 | |
| 9 | VC Londres | B | 0 | |
| 10 | VC Londres | B | 0 |
Sprint breakdown
6 sprints with lap adjustments included in the total
| Pos | Race No |
Rider | Sprints | Finish order |
Lap points |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 72 | Ben Snary | - | 5 | 5 | - | 5 | 10 | 1 | 0 | 25 |
| 2 | 43 | Emma Buffa | 1 | - | 3 | 1 | 3 | 4 | 3 | 0 | 12 |
| 3 | 54 | Samuel Russell | 2 | - | 2 | 5 | 1 | 2 | 4 | 0 | 12 |
| 4 | 6 | Bob Gobey | 3 | - | - | 3 | 2 | - | 7 | 0 | 8 |
| 5 | 42 | Nick Vriend | - | - | - | - | - | 6 | 2 | 0 | 6 |
| 6 | 32 | David Shapton | 5 | 1 | - | - | - | - | 8 | 0 | 6 |
| 7 | 17 | Leo Hemsted | - | 2 | 1 | 2 | - | - | 6 | 0 | 5 |
| 8 | 46 | Matt Williams | - | 3 | - | - | - | - | 10 | 0 | 3 |
| 9 | 39 | Yamina Clay | - | - | - | - | - | - | 5 | 0 | 0 |
| 10 | 57 | Nick Symes | - | - | - | - | - | - | 9 | 0 | 0 |
Race 12
| Pos | Rider | Club | Category | Pts Points |
|---|---|---|---|---|
| 1 | One Life Cycle | A | 23 | |
| 2 | VC Londres | A | 15 | |
| 3 | DAS Richardsons | A | 8 | |
| 4 | VC Londres | A | 6 | |
| 5 | Dulwich Paragon | A | 6 | |
| 6 | Track Marble | A | 5 | |
| 7 | VC Londres | A | 5 | |
| 8 | Independent | A | 3 | |
| 9 | VC Londres | A | 2 | |
| 10 |
A
|
Penge CC | A | 2 |
| 11 | Dulwich Paragon | A | 2 | |
| 12 | VC Londres | A | 0 | |
| 13 | VC Londres | A | -20 |
Sprint breakdown
6 sprints with lap adjustments included in the total
| Pos | Race No |
Rider | Sprints | Finish order |
Lap points |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | 45 | James Ambrose-Parish | 3 | 5 | - | 5 | - | 10 | 1 | 0 | 23 |
| 2 | 2 | Len Delicaet | 5 | 3 | - | - | 5 | 2 | 4 | 0 | 15 |
| 3 | 46 | Olivier Mangham | - | 2 | 5 | 1 | - | - | 7 | 0 | 8 |
| 4 | 15 | Tobias Moffat | - | - | - | - | - | 6 | 2 | 0 | 6 |
| 5 | 9 | Adam Nelson | - | - | 3 | 3 | - | - | 10 | 0 | 6 |
| 6 | 11 | Jack Whitehouse | - | - | 1 | - | - | 4 | 3 | 0 | 5 |
| 7 | 43 | Sidney Dutton | 2 | - | - | - | 3 | - | 8 | 0 | 5 |
| 8 | 6 | Szilard Gacso | 1 | - | - | 2 | - | - | 5 | 0 | 3 |
| 9 | 34 | Laurie Dutton | - | - | 2 | - | - | - | 6 | 0 | 2 |
| 10 | 27 | Colin Bénézet Minns | - | - | - | - | 2 | - | 9 | 0 | 2 |
| 11 | 22 | Christopher Bedson | - | 1 | - | - | 1 | - | 11 | 0 | 2 |
| 12 | 33 | Philip Glowinski | - | - | - | - | - | - | 12 | 0 | 0 |
| 13 | 48 | Tomas Wylie | - | - | - | - | - | - | 13 | -20 | -20 |