15 Apr to 30 Sep 2026
Season standings and round-by-round results for 2026.
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
Browse seasons
Season standings
|
Rank
Rank
|
Rider
|
League Points
Pts
|
|---|---|---|
| 4 | 2720 | |
| 5 | 2650 | |
| 6 | 2335 | |
| 7 | 2230 | |
| 8 | 2100 | |
| 9 | 2060 | |
| 10 | 1796 | |
| 11 | 1170 | |
| 12 | 1070 | |
| 13 | 930 | |
| 14 | 920 | |
| 15 | 840 | |
| 16 | 830 | |
| 16 | 830 | |
| 18 | 730 | |
| 19 | 520 | |
| 20 | 512 | |
| 21 | 500 | |
| 22 | 495 | |
| 23 | 480 | |
| 23 | 480 | |
| 25 | 460 | |
| 25 | 460 | |
| 27 | 441 | |
| 28 | 420 | |
| 29 | 400 | |
| 30 | 371 | |
| 31 | 350 | |
| 32 | 305.5 | |
| 33 | 280 | |
| 34 | 260 | |
| 35 | 210 | |
| 36 | 208.5 | |
| 37 | 206.5 | |
| 38 | 180 | |
| 39 | 170 | |
| 40 | 160 | |
| 41 | 152 | |
| 42 | 150 | |
| 43 | 137 | |
| 44 | 136 | |
| 45 | 135 | |
| 46 |
Samuel Russell
Independent
|
131.9 |
| 47 |
John Beckett
Independent
|
124 |
| 48 | 121 | |
| 49 | 117 | |
| 50 | 116 | |
| 51 | 115.5 | |
| 52 | 112.5 | |
| 53 | 100.5 | |
| 54 | 100 | |
| 54 | 100 | |
| 56 | 90 | |
| 57 | 89 | |
| 58 | 85.5 | |
| 59 | 80 | |
| 60 | 74 | |
| 61 | 72 | |
| 62 | 57 | |
| 62 | 57 | |
| 64 |
Oliver Warren
Independent
|
52 |
| 65 | 50.5 | |
| 66 |
Karl Twomey
Independent
|
50 |
| 67 | 49 | |
| 68 | 48.2 | |
| 69 | 47.5 | |
| 70 | 44 | |
| 71 | 43 | |
| 71 | 43 | |
| 73 | 41 | |
| 74 | 38.5 | |
| 75 | 38 | |
| 76 | 36.5 | |
| 77 |
James Spackman
Independent
|
36.4 |
| 78 | 34 | |
| 79 | 33 | |
| 80 | 32 | |
| 81 | 31 | |
| 82 | 30 | |
| 83 | 29.5 | |
| 84 | 29 | |
| 84 | 29 | |
| 86 | 28.95 | |
| 87 | 28.35 | |
| 88 |
Stephen Cameron
Independent
|
28 |
| 89 | 26.4 | |
| 90 | 26 | |
| 91 |
Clemens Post
Independent
|
24.9 |
| 92 | 21.5 | |
| 92 | 21.5 | |
| 94 |
Dillon Newell
Independent
|
20 |
| 94 | 20 | |
| 96 | 17 | |
| 97 | 14.3 | |
| 98 | 14 | |
| 98 | 14 | |
| 100 | 12.4 | |
| 101 | 12.25 | |
| 102 |
Cillian Murphy
Independent
|
11 |
| 103 |
Tobin Chapman
Independent
|
10.8 |
| 104 | 10.2 | |
| 105 | 10 | |
| 105 | 10 | |
| 107 | 9.95 | |
| 108 | 9.6 | |
| 109 | 9.5 | |
| 110 | 9 | |
| 111 | 8 | |
| 112 | 7.7 | |
| 113 | 7.5 | |
| 114 | 7 | |
| 115 |
Jim Robertson
Independent
|
6.6 |
| 116 | 4.85 | |
| 117 |
George Voss
Independent
|
4.7 |
| 118 | 4 | |
| 118 | 4 | |
| 120 | 3.5 | |
| 121 | 3.2 | |
| 122 | 3 | |
| 122 | 3 | |
| 124 | 2.9 | |
| 124 | 2.9 | |
| 126 | 2.7 | |
| 126 | 2.7 | |
| 128 | 2.6 | |
| 128 | 2.6 | |
| 130 | 2.4 | |
| 131 |
Doug Conroy
Independent
|
2.05 |
| 132 | 2 | |
| 132 | 2 | |
| 132 | 2 | |
| 132 | 2 | |
| 136 | 1.9 | |
| 137 | 1.7 | |
| 138 | 1.6 | |
| 139 | 1.4 | |
| 140 |
Johann Tritthardt
Independent
|
1.2 |
| 140 |
Arben Zilci
Independent
|
1.2 |
| 142 |
Jimmy Leach
Independent
|
1 |
| 143 |
Zac Eddie
Independent
|
0.8 |
| 144 | 0.6 | |
| 145 | 0.3 | |
| 146 | 0 | |
| 146 | 0 | |
| 146 | 0 | |
| 146 | 0 | |
| 146 |
Sam Humpheson
Independent
|
0 |
| 146 | 0 | |
| 146 | 0 | |
| 146 | 0 | |
| 146 | 0 | |
| 146 | 0 | |
| 146 | 0 | |
| 146 | 0 | |
| 146 | 0 |
Timed classifications
| Rank | Eligibility | Rider | Time | Gap | Points |
|---|---|---|---|---|---|
| 1 | |||||
| 03:17.130 | Leader | 100 | |||
| 03:17.130 | Leader | 100 | |||
| 03:17.130 | Leader | 100 | |||
| 03:17.130 | Leader | 10 | |||
| 2 | Track marble | ||||
| 03:19.030 | +00:01.900 | 90 | |||
| 03:19.030 | +00:01.900 | 9 | |||
| 03:19.030 | +00:01.900 | 90 | |||
| 03:19.030 | +00:01.900 | 90 | |||
| 3 | Track lads | ||||
| 03:19.910 | +00:02.780 | 80 | |||
| 03:19.910 | +00:02.780 | 80 | |||
| 03:19.910 | +00:02.780 | 80 | |||
| 03:19.910 | +00:02.780 | 80 | |||
| 4 | |||||
| 03:25.630 | +00:08.500 | 7.5 | |||
| 03:25.630 | +00:08.500 | 7.5 | |||
| 03:25.630 | +00:08.500 | 0 | |||
| 03:25.630 | +00:08.500 | 0 | |||
| 5 | YOUNG BOYS | ||||
| 03:26.000 | +00:08.870 | 70 | |||
| 03:26.000 | +00:08.870 | 70 | |||
| 03:26.000 | +00:08.870 | 70 | |||
| 03:26.000 | +00:08.870 | 70 | |||
| 6 | OLD MEN | ||||
| 03:35.130 | +00:18.000 | 65 | |||
| 03:35.130 | +00:18.000 | 6.5 | |||
| 03:35.130 | +00:18.000 | 6.5 | |||
| 03:35.130 | +00:18.000 | 6.5 | |||
| 7 | |||||
| 03:35.880 | +00:18.750 | 0.6 | |||
| 03:35.880 | +00:18.750 | 0.6 | |||
| 03:35.880 | +00:18.750 | 0.6 | |||
| 03:35.880 | +00:18.750 | 6 | |||
| 8 | Matt Williams & friends | ||||
| 03:36.130 | +00:19.000 | 5.5 | |||
| 03:36.130 | +00:19.000 | 0 | |||
| 03:36.130 | +00:19.000 | 5.5 | |||
| 03:36.130 | +00:19.000 | 5.5 | |||
| 9 | Peckham CC | ||||
| 03:37.410 | +00:20.280 | 0.5 | |||
| 03:37.410 | +00:20.280 | 0.5 | |||
| 03:37.410 | +00:20.280 | 5 | |||
| 03:37.410 | +00:20.280 | 5 | |||
| 10 | |||||
| 03:41.410 | +00:24.280 | 4.5 | |||
| 03:41.410 | +00:24.280 | 0.45 | |||
| 03:41.410 | +00:24.280 | 4.5 | |||
| 03:41.410 | +00:24.280 | 4.5 | |||
| 11 | Lonely Hearts | ||||
| 03:44.750 | +00:27.620 | 4 | |||
| 03:44.750 | +00:27.620 | 0.4 | |||
| 03:44.750 | +00:27.620 | 0.4 | |||
| 03:44.750 | +00:27.620 | 4 | |||
| 12 | |||||
| 03:58.000 | +00:40.870 | 0.35 | |||
| 03:58.000 | +00:40.870 | 0.35 | |||
| 03:58.000 | +00:40.870 | 0.35 | |||
| 03:58.000 | +00:40.870 | 0.35 | |||
| 13 | Come on the Dulwich | ||||
| 04:01.250 | +00:44.120 | 3 | |||
| 04:01.250 | +00:44.120 | 30 | |||
| 04:01.250 | +00:44.120 | 3 | |||
| 04:01.250 | +00:44.120 | 3 | |||
Season rounds
15 Apr 2026
22 Apr 2026
29 Apr 2026
6 May 2026
13 May 2026
20 May 2026
27 May 2026
3 Jun 2026
10 Jun 2026
17 Jun 2026
24 Jun 2026
1 Jul 2026
8 Jul 2026
15 Jul 2026
22 Jul 2026
29 Jul 2026
5 Aug 2026
12 Aug 2026
19 Aug 2026
26 Aug 2026
2 Sep 2026
9 Sep 2026
16 Sep 2026
16 Sep 2026
23 Sep 2026