15 Apr to 30 Sep 2026
Season standings and round-by-round results for 2026.
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
Browse seasons
Season standings
|
Rank
Rank
|
Rider
|
League Points
Pts
|
|---|---|---|
| 4 | 1530 | |
| 5 | 1505 | |
| 6 | 1470 | |
| 7 | 1320 | |
| 8 | 1216 | |
| 9 | 1080 | |
| 10 | 935 | |
| 11 | 720 | |
| 12 | 690 | |
| 13 | 650 | |
| 14 | 630 | |
| 15 | 590 | |
| 16 | 520 | |
| 17 | 441 | |
| 18 | 370 | |
| 18 | 370 | |
| 18 | 370 | |
| 21 | 367 | |
| 22 | 340 | |
| 23 | 280 | |
| 24 | 270 | |
| 24 | 270 | |
| 26 | 261 | |
| 27 | 260 | |
| 28 | 256 | |
| 29 | 250 | |
| 30 | 225 | |
| 31 | 210 | |
| 32 | 180 | |
| 33 | 135 | |
| 34 | 126 | |
| 35 | 125 | |
| 36 | 107 | |
| 37 | 100 | |
| 38 | 96 | |
| 39 | 89 | |
| 40 | 86.5 | |
| 41 | 86 | |
| 42 | 78 | |
| 43 | 73 | |
| 44 | 56 | |
| 44 |
Archie Watts
Independent
|
56 |
| 46 | 53 | |
| 47 | 52 | |
| 48 |
John Beckett
Independent
|
51 |
| 49 | 45 | |
| 50 | 43 | |
| 51 | 40 | |
| 52 | 38.5 | |
| 53 | 38 | |
| 54 | 35.5 | |
| 55 | 34 | |
| 56 | 30.5 | |
| 57 | 30 | |
| 58 |
Stephen Cameron
Independent
|
28 |
| 59 | 27.1 | |
| 60 | 27 | |
| 61 | 26 | |
| 62 |
James Spackman
Independent
|
25.9 |
| 63 | 25 | |
| 64 | 24 | |
| 65 | 23.5 | |
| 66 | 20.5 | |
| 67 | 20.4 | |
| 68 | 20 | |
| 68 |
Dillon Newell
Independent
|
20 |
| 68 | 20 | |
| 71 |
Clemens Post
Independent
|
19.5 |
| 72 |
Samuel Russell
Independent
|
18.9 |
| 73 | 18 | |
| 74 | 17.5 | |
| 75 | 17 | |
| 75 | 17 | |
| 77 | 16.5 | |
| 78 | 16.2 | |
| 79 | 14 | |
| 80 |
Oliver Warren
Independent
|
12 |
| 80 | 12 | |
| 82 | 11.5 | |
| 83 | 11 | |
| 84 | 10.2 | |
| 85 |
Karl Twomey
Independent
|
10 |
| 85 | 10 | |
| 87 | 9 | |
| 87 | 9 | |
| 89 | 8.4 | |
| 90 | 8.1 | |
| 91 | 7.5 | |
| 92 | 5 | |
| 92 | 5 | |
| 94 |
George Voss
Independent
|
4.7 |
| 95 | 4.2 | |
| 96 | 4 | |
| 97 |
Jim Robertson
Independent
|
3.7 |
| 98 | 3.5 | |
| 99 | 3.2 | |
| 100 | 3 | |
| 100 | 3 | |
| 100 | 3 | |
| 100 | 3 | |
| 104 | 2.9 | |
| 105 | 2.7 | |
| 106 | 2.6 | |
| 107 | 2.4 | |
| 108 | 1.9 | |
| 109 | 1.7 | |
| 110 |
Johann Tritthardt
Independent
|
1.2 |
| 110 |
Arben Zilci
Independent
|
1.2 |
| 112 | 1 | |
| 112 |
Jimmy Leach
Independent
|
1 |
| 114 | 0.9 | |
| 115 |
Doug Conroy
Independent
|
0.85 |
| 116 |
Zac Eddie
Independent
|
0.8 |
| 117 | 0.5 | |
| 118 | 0.3 | |
| 118 | 0.3 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 |
Sam Humpheson
Independent
|
0 |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 | |
| 120 | 0 |
Timed classifications
| Rank | Rider | Best time | Gap |
|---|---|---|---|
| 1 | Track marble | ||
| 03:19.030 | Leader | ||
| 03:19.030 | Leader | ||
| 03:19.030 | Leader | ||
| 03:19.030 | Leader | ||
| 2 | Track lads | ||
| 03:19.910 | +00:00.880 | ||
| 03:19.910 | +00:00.880 | ||
| 03:19.910 | +00:00.880 | ||
| 03:19.910 | +00:00.880 | ||
| 3 | YOUNG BOYS | ||
| 03:26.000 | +00:06.970 | ||
| 03:26.000 | +00:06.970 | ||
| 03:26.000 | +00:06.970 | ||
| 03:26.000 | +00:06.970 | ||
| 4 | OLD MEN | ||
| 03:35.130 | +00:16.100 | ||
| 03:35.130 | +00:16.100 | ||
| 03:35.130 | +00:16.100 | ||
| 5 | OLD MEN | ||
| 03:35.130 | +00:16.100 | ||
| 6 | Matt Williams & friends | ||
| 03:36.130 | +00:17.100 | ||
| 03:36.130 | +00:17.100 | ||
| 03:36.130 | +00:17.100 | ||
| 7 | Peckham CC | ||
| 03:37.410 | +00:18.380 | ||
| 03:37.410 | +00:18.380 | ||
| 03:37.410 | +00:18.380 | ||
| 03:37.410 | +00:18.380 | ||
| 8 | Lonely Hearts | ||
| 03:44.750 | +00:25.720 | ||
| 03:44.750 | +00:25.720 | ||
| 03:44.750 | +00:25.720 | ||
| 03:44.750 | +00:25.720 | ||
| 9 | |||
| 03:58.000 | +00:38.970 | ||
| 03:58.000 | +00:38.970 | ||
| 03:58.000 | +00:38.970 | ||
| 03:58.000 | +00:38.970 | ||
| 10 | Come on the Dulwich | ||
| 04:01.250 | +00:42.220 | ||
| 04:01.250 | +00:42.220 | ||
| 04:01.250 | +00:42.220 | ||
| 04:01.250 | +00:42.220 | ||
Season rounds
15 Apr 2026
22 Apr 2026
29 Apr 2026
6 May 2026
13 May 2026
20 May 2026
27 May 2026
3 Jun 2026
10 Jun 2026
17 Jun 2026
24 Jun 2026
1 Jul 2026
8 Jul 2026
15 Jul 2026
22 Jul 2026
29 Jul 2026
5 Aug 2026
12 Aug 2026
19 Aug 2026
26 Aug 2026
2 Sep 2026
9 Sep 2026
16 Sep 2026
23 Sep 2026