15 Apr to 30 Sep 2026
Season standings and round-by-round results for 2026.
Herne Hill Velodrome
104 Burbage Road, London SE24 9HE
Browse seasons
Season standings
|
Rank
Rank
|
Rider
|
League Points
Pts
|
|---|---|---|
| 4 | 2570 | |
| 5 | 2263 | |
| 6 | 2185 | |
| 7 | 1997 | |
| 8 | 1917 | |
| 9 | 1730 | |
| 10 | 1576 | |
| 11 | 990 | |
| 12 | 989 | |
| 13 | 830 | |
| 14 | 770 | |
| 15 | 767 | |
| 16 | 720 | |
| 17 | 707 | |
| 18 | 480 | |
| 19 | 473 | |
| 20 | 453.5 | |
| 21 | 441 | |
| 22 | 423 | |
| 23 | 420 | |
| 24 | 400 | |
| 25 | 371 | |
| 26 | 348 | |
| 27 | 340 | |
| 28 | 320 | |
| 29 | 305.5 | |
| 30 | 290 | |
| 31 | 280 | |
| 31 | 280 | |
| 33 | 270 | |
| 34 | 260 | |
| 35 | 210 | |
| 36 | 195.5 | |
| 37 | 180 | |
| 38 | 177.5 | |
| 39 | 170 | |
| 40 | 142 | |
| 41 | 136 | |
| 42 | 135 | |
| 43 |
John Beckett
Independent
|
124 |
| 44 | 121 | |
| 45 | 117 | |
| 46 | 116 | |
| 47 | 111 | |
| 48 | 100 | |
| 48 | 100 | |
| 48 | 100 | |
| 51 | 99.5 | |
| 52 | 98.5 | |
| 53 |
Samuel Russell
Independent
|
90.9 |
| 54 | 90 | |
| 55 | 89 | |
| 56 | 85.5 | |
| 57 | 76.5 | |
| 58 | 74 | |
| 59 | 72 | |
| 60 | 64 | |
| 61 | 57 | |
| 62 |
Karl Twomey
Independent
|
50 |
| 63 | 48 | |
| 64 | 47.5 | |
| 65 | 45.2 | |
| 66 | 44.5 | |
| 67 | 43 | |
| 67 | 43 | |
| 69 |
Oliver Warren
Independent
|
42 |
| 70 | 38.5 | |
| 71 | 36.5 | |
| 72 |
James Spackman
Independent
|
36.3 |
| 73 | 34 | |
| 73 | 34 | |
| 75 | 33 | |
| 76 | 31 | |
| 76 | 31 | |
| 78 | 30.5 | |
| 79 | 29 | |
| 80 | 28.4 | |
| 81 | 28 | |
| 81 |
Stephen Cameron
Independent
|
28 |
| 83 | 26 | |
| 84 | 25.5 | |
| 85 | 25 | |
| 86 | 24 | |
| 87 |
Clemens Post
Independent
|
23.3 |
| 88 | 23 | |
| 89 | 21.5 | |
| 90 |
Dillon Newell
Independent
|
20 |
| 90 | 20 | |
| 92 | 17 | |
| 93 | 16.9 | |
| 94 |
Cillian Murphy
Independent
|
16.4 |
| 95 | 15.4 | |
| 96 | 14 | |
| 96 | 14 | |
| 96 | 14 | |
| 99 | 12.7 | |
| 100 | 12.2 | |
| 101 | 11.5 | |
| 102 | 11.3 | |
| 103 | 10.2 | |
| 104 | 10.1 | |
| 105 | 10 | |
| 105 | 10 | |
| 105 |
Tobin Chapman
Independent
|
10 |
| 108 | 9.6 | |
| 109 | 9 | |
| 110 | 8 | |
| 110 | 8 | |
| 112 | 7.5 | |
| 113 | 7 | |
| 114 |
Jim Robertson
Independent
|
5.2 |
| 115 |
George Voss
Independent
|
4.7 |
| 116 | 4 | |
| 116 | 4 | |
| 118 | 3.5 | |
| 119 | 3.2 | |
| 120 | 3 | |
| 120 | 3 | |
| 122 | 2.9 | |
| 122 | 2.9 | |
| 124 | 2.7 | |
| 124 | 2.7 | |
| 126 | 2.6 | |
| 127 | 2.4 | |
| 128 | 2 | |
| 128 | 2 | |
| 128 | 2 | |
| 131 | 1.9 | |
| 132 | 1.7 | |
| 133 | 1.4 | |
| 134 |
Johann Tritthardt
Independent
|
1.2 |
| 134 |
Arben Zilci
Independent
|
1.2 |
| 136 |
Jimmy Leach
Independent
|
1 |
| 137 |
Doug Conroy
Independent
|
0.85 |
| 138 |
Zac Eddie
Independent
|
0.8 |
| 139 | 0.7 | |
| 140 | 0.6 | |
| 141 | 0.5 | |
| 142 | 0.3 | |
| 143 | 0 | |
| 143 | 0 | |
| 143 | 0 | |
| 143 | 0 | |
| 143 |
Sam Humpheson
Independent
|
0 |
| 143 | 0 | |
| 143 | 0 | |
| 143 | 0 | |
| 143 | 0 | |
| 143 | 0 | |
| 143 | 0 | |
| 143 | 0 | |
| 143 | 0 | |
| 143 | 0 |
Timed classifications
| Rank | Eligibility | Rider | Time | Gap | Points |
|---|---|---|---|---|---|
| 1 | |||||
| 03:17.130 | Leader | 10 | |||
| 03:17.130 | Leader | 10 | |||
| 03:17.130 | Leader | 10 | |||
| 03:17.130 | Leader | 10 | |||
| 2 | Track marble | ||||
| 03:19.030 | +00:01.900 | 9 | |||
| 03:19.030 | +00:01.900 | 9 | |||
| 03:19.030 | +00:01.900 | 9 | |||
| 03:19.030 | +00:01.900 | 9 | |||
| 3 | Track lads | ||||
| 03:19.910 | +00:02.780 | 8 | |||
| 03:19.910 | +00:02.780 | 8 | |||
| 03:19.910 | +00:02.780 | 8 | |||
| 03:19.910 | +00:02.780 | 8 | |||
| 4 | |||||
| 03:25.630 | +00:08.500 | 7.5 | |||
| 03:25.630 | +00:08.500 | 7.5 | |||
| 03:25.630 | +00:08.500 | 0 | |||
| 03:25.630 | +00:08.500 | 0 | |||
| 5 | YOUNG BOYS | ||||
| 03:26.000 | +00:08.870 | 7 | |||
| 03:26.000 | +00:08.870 | 7 | |||
| 03:26.000 | +00:08.870 | 7 | |||
| 03:26.000 | +00:08.870 | 7 | |||
| 6 | OLD MEN | ||||
| 03:35.130 | +00:18.000 | 6.5 | |||
| 03:35.130 | +00:18.000 | 6.5 | |||
| 03:35.130 | +00:18.000 | 6.5 | |||
| 03:35.130 | +00:18.000 | 6.5 | |||
| 7 | |||||
| 03:35.880 | +00:18.750 | 6 | |||
| 03:35.880 | +00:18.750 | 6 | |||
| 03:35.880 | +00:18.750 | 6 | |||
| 03:35.880 | +00:18.750 | 6 | |||
| 8 | Matt Williams & friends | ||||
| 03:36.130 | +00:19.000 | 5.5 | |||
| 03:36.130 | +00:19.000 | 0 | |||
| 03:36.130 | +00:19.000 | 5.5 | |||
| 03:36.130 | +00:19.000 | 5.5 | |||
| 9 | Peckham CC | ||||
| 03:37.410 | +00:20.280 | 5 | |||
| 03:37.410 | +00:20.280 | 5 | |||
| 03:37.410 | +00:20.280 | 5 | |||
| 03:37.410 | +00:20.280 | 5 | |||
| 10 | |||||
| 03:41.410 | +00:24.280 | 4.5 | |||
| 03:41.410 | +00:24.280 | 4.5 | |||
| 03:41.410 | +00:24.280 | 4.5 | |||
| 03:41.410 | +00:24.280 | 4.5 | |||
| 11 | Lonely Hearts | ||||
| 03:44.750 | +00:27.620 | 4 | |||
| 03:44.750 | +00:27.620 | 4 | |||
| 03:44.750 | +00:27.620 | 4 | |||
| 03:44.750 | +00:27.620 | 4 | |||
| 12 | |||||
| 03:58.000 | +00:40.870 | 3.5 | |||
| 03:58.000 | +00:40.870 | 3.5 | |||
| 03:58.000 | +00:40.870 | 3.5 | |||
| 03:58.000 | +00:40.870 | 3.5 | |||
| 13 | Come on the Dulwich | ||||
| 04:01.250 | +00:44.120 | 3 | |||
| 04:01.250 | +00:44.120 | 3 | |||
| 04:01.250 | +00:44.120 | 3 | |||
| 04:01.250 | +00:44.120 | 3 | |||
Season rounds
15 Apr 2026
22 Apr 2026
29 Apr 2026
6 May 2026
13 May 2026
20 May 2026
27 May 2026
3 Jun 2026
10 Jun 2026
17 Jun 2026
24 Jun 2026
1 Jul 2026
8 Jul 2026
15 Jul 2026
22 Jul 2026
29 Jul 2026
5 Aug 2026
12 Aug 2026
19 Aug 2026
26 Aug 2026
2 Sep 2026
9 Sep 2026
16 Sep 2026
23 Sep 2026