#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
League Points
Pts
|
||
---|---|---|---|---|---|---|---|
1 | 1 | Carl Ison | VC Londres | C | 0.6 | ||
2 | 4 | Tim Phillips | VCL (Velo Club Londres) | C | 0.5 | ||
3 | 19 | William Knight | C | 0.4 | |||
4 | 9 | Keme Nzrem | C | 0.3 | |||
5 | 23 | Tim Evans | VCL (Velo Club Londres) | C | 0.2 | ||
6 | 26 | Paul Canty | VCL (Velo Club Londres) | C | 0.1 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
League Points
Pts
|
||
---|---|---|---|---|---|---|---|
1 | 2 | Till Sommer | B | 6 | |||
2 | 26 | Ben Brookes | Dulwich Paragon | B | 5 | ||
3 | 24 | James Spackman | B | 4 | |||
4 | 1 | Eli Lassman | Brixton Cycles Club | B | 3 | ||
5 | 12 | Mark Breslin | Penge CC | B | 2 | ||
6 | 4 | Simon Tucker | Brixton Cycles Club | B | 1 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
League Points
Pts
|
||
---|---|---|---|---|---|---|---|
1 | 3 | Len Delicaet | VCL (Velo Club Londres) | A | 60 | ||
2 | 17 | Karl Twomey | A | 50 | |||
3 | 11 | Neil Simpson | A | 40 | |||
4 | 6 | Christopher Bedson | Dulwich Paragon | A | 30 | ||
5 | 23 | Ari Panzer | Brixton Cycles | A | 20 | ||
6 | 8 | Andy Critchlow | Ohten Aveas | A | 10 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
League Points
Pts
|
||
---|---|---|---|---|---|---|---|
1 | 19 | William Knight | C | 0.6 | |||
2 | 1 | Carl Ison | VC Londres | C | 0.5 | ||
3 | 11 | Yuzo Saito | C | 0.4 | |||
4 | 10 | Christopher Bracewell | VCL (Velo Club Londres) | C | 0.3 | ||
5 | 2 | Alexei Subbotsky | Dulwich Paragon | C | 0.2 | ||
6 | 17 | David Shelton | Bertrand Russell CC | C | 0.1 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
League Points
Pts
|
||
---|---|---|---|---|---|---|---|
1 | 22 | Tom Smith | Track Nation | B | 6 | ||
2 | 26 | Ben Brookes | Dulwich Paragon | B | 5 | ||
3 | 5 | Kit Dawson | Dulwich Paragon | B | 4 | ||
4 | 19 | Mat Hammond | Dulwich Paragon | B | 3 | ||
5 | 23 | Cassandra Baldi | Dulwich Paragon | B | 2 | ||
6 | 1 | Eli Lassman | Brixton Cycles Club | B | 1 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
League Points
Pts
|
||
---|---|---|---|---|---|---|---|
1 | 6 | Christopher Bedson | Dulwich Paragon | A | 60 | ||
2 | 3 | Len Delicaet | VCL (Velo Club Londres) | A | 50 | ||
3 | 1 | Mark Gower | One Resourcing RT | A | 40 | ||
4 | 19 | Craig McLean | Sigma Sports RT | A | 30 | ||
5 | 15 | Edward Hill | A | 20 | |||
6 | 10 | Ken Chisholm | A | 10 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
League Points
Pts
|
||
---|---|---|---|---|---|---|---|
1 | 4 | Tim Phillips | VCL (Velo Club Londres) | V60+ | 6 | ||
2 | 7 | Marek Glowinski | VCL (Velo Club Londres) | V60+ | 5 | ||
3 | 23 | Tim Evans | VCL (Velo Club Londres) | V60+ | 4 | ||
4 | 13 | Julian Scutter | V60+ | 3 | |||
5 | 16 | Clive Goadby | Dulwich Paragon | V60+ | 2 | ||
6 | 25 | Bob Barber | Southend Wheelers | V60+ | 1 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
Race Points
Race Pts
|
League Points
Pts
|
|
---|---|---|---|---|---|---|---|
1 | 8 | Bob Gobey | London Velo | B | 6 | ||
2 | 5 | Kit Dawson | Dulwich Paragon | B | 5 | ||
3 | 22 | Tom Smith | Track Nation | B | 4 | ||
4 | 1 | Eli Lassman | Brixton Cycles Club | B | 3 | ||
5 | 24 | James Spackman | B | 2 | |||
6 | 2 | Till Sommer | B | 1 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
Race Points
Race Pts
|
League Points
Pts
|
|
---|---|---|---|---|---|---|---|
1 | 19 | William Knight | C | 0.6 | |||
2 | 9 | Keme Nzrem | C | 0.5 | |||
3 | 15 | Nick Curling | VC Londres | C | 0.4 | ||
4 | 11 | Yuzo Saito | C | 0.3 | |||
5 | 17 | David Shelton | Bertrand Russell CC | C | 0.2 | ||
6 | 25 | Bob Barber | Southend Wheelers | C | 0.1 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
Race Points
Race Pts
|
League Points
Pts
|
|
---|---|---|---|---|---|---|---|
1 | 8 | Andy Critchlow | Ohten Aveas | A | 10 | 60 | |
2 | 11 | Neil Simpson | A | 6 | 50 | ||
3 | 17 | Karl Twomey | A | 2 | 40 | ||
4 | 1 | Mark Gower | One Resourcing RT | A | 1 | 30 | |
5 | 12 | Andy Parry | A | 1 | 20 | ||
6 | 6 | Christopher Bedson | Dulwich Paragon | A | 0 | 10 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
Race Points
Race Pts
|
League Points
Pts
|
|
---|---|---|---|---|---|---|---|
1 | 19 | William Knight | C | 20 | 0.6 | ||
2 | 15 | Nick Curling | VC Londres | C | 9 | 0.5 | |
3 | 17 | David Shelton | Bertrand Russell CC | C | 9 | 0.4 | |
4 | 3 | Boris Stringer | VCL (Velo Club Londres) | C | 7 | 0.3 | |
5 | 1 | Carl Ison | VC Londres | C | 5 | 0.2 | |
6 | 25 | Bob Barber | Southend Wheelers | C | 4 | 0.1 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
Race Points
Race Pts
|
League Points
Pts
|
|
---|---|---|---|---|---|---|---|
1 | 25 | Jason Tabima-Garcia | B | 10 | 6 | ||
2 | 1 | Eli Lassman | Brixton Cycles Club | B | 9 | 5 | |
3 | 2 | Till Sommer | B | 7 | 4 | ||
4 | 10 | Tom Coke-Smyth | Penge CC | B | 7 | 3 | |
5 | 19 | Mat Hammond | Dulwich Paragon | B | 7 | 2 | |
6 | 8 | Bob Gobey | London Velo | B | 6 | 1 |
#
#
|
Race number
No
|
Rider
|
Club
|
Category
|
Race Points
Race Pts
|
League Points
Pts
|
|
---|---|---|---|---|---|---|---|
1 | 8 | Andy Critchlow | Ohten Aveas | A | 17 | 60 | |
2 | 6 | Christopher Bedson | Dulwich Paragon | A | 13 | 50 | |
3 | 17 | Karl Twomey | A | 12 | 40 | ||
4 | 3 | Len Delicaet | VCL (Velo Club Londres) | A | 9 | 30 | |
5 | 11 | Neil Simpson | A | 6 | 20 | ||
6 | 1 | Mark Gower | One Resourcing RT | A | 6 | 10 |