Season standings and round-by-round results for 2025, plus end-of-season awards.
Browse seasons
Season standings
|
Rank
Rank
|
Rider
|
League Points
Pts
|
|---|---|---|
| 4 | 2730 | |
| 5 | 2660 | |
| 6 |
Szilard Gacso
Independent
|
2440 |
| 7 | 1710 | |
| 8 |
Finn McGirr
Independent
|
1495 |
| 9 | 1390 | |
| 10 | 1345 | |
| 11 | 1165 | |
| 12 |
Karl Twomey
Independent
|
1145 |
| 13 | 893 | |
| 14 | 875 | |
| 15 | 650 | |
| 16 | 610 | |
| 17 | 520 | |
| 18 | 475 | |
| 19 |
Luke Adams
Independent
|
461 |
| 20 | 440 | |
| 21 | 430 | |
| 21 | 430 | |
| 23 | 370 | |
| 23 | 370 | |
| 25 | 365 | |
| 26 | 351 | |
| 27 | 350 | |
| 28 | 345.5 | |
| 29 | 330 | |
| 30 | 320.5 | |
| 31 | 290 | |
| 32 |
Neil Simpson
Independent
|
270 |
| 33 | 260 | |
| 33 | 260 | |
| 35 | 252.5 | |
| 36 | 236 | |
| 37 | 228.5 | |
| 38 |
Dillon Newell
Independent
|
226 |
| 39 | 220 | |
| 40 | 217 | |
| 41 | 199 | |
| 42 | 179 | |
| 43 | 170 | |
| 44 | 160 | |
| 44 | 160 | |
| 46 | 144 | |
| 47 |
Isaac Dutton
Independent
|
140 |
| 48 | 131.6 | |
| 49 | 128.5 | |
| 50 | 120 | |
| 51 | 110 | |
| 51 |
George Gori
Independent
|
110 |
| 51 |
Santiago Isaac CaDavid Rivera
Independent
|
110 |
| 54 | 93 | |
| 55 |
Edward Hill
Independent
|
88 |
| 56 | 87 | |
| 57 | 81 | |
| 58 | 78 | |
| 59 | 74 | |
| 60 | 73.5 | |
| 61 | 65 | |
| 62 | 64 | |
| 63 | 62.8 | |
| 64 | 61 | |
| 65 |
Sam Humpheson
Independent
|
60 |
| 66 |
Tommy de Vrijer
Independent
|
58 |
| 67 | 56 | |
| 68 | 55 | |
| 69 | 52.75 | |
| 70 | 52 | |
| 71 |
Oliver Warren
Independent
|
51.9 |
| 72 | 46 | |
| 73 | 45.5 | |
| 74 | 41.2 | |
| 75 | 41 | |
| 76 | 39.1 | |
| 77 | 38 | |
| 78 | 35 | |
| 79 | 33 | |
| 79 | 33 | |
| 81 | 32 | |
| 81 | 32 | |
| 83 | 30.45 | |
| 84 | 30 | |
| 84 | 30 | |
| 86 | 29.55 | |
| 87 | 29 | |
| 88 | 28.5 | |
| 89 |
Andy Thornley
Independent
|
27 |
| 90 | 26.85 | |
| 91 | 25 | |
| 92 | 24.5 | |
| 93 | 22 | |
| 93 | 22 | |
| 95 | 21.9 | |
| 96 | 20.15 | |
| 97 |
Sam McGeady
Independent
|
20 |
| 98 | 19.5 | |
| 99 | 18.5 | |
| 100 | 18 | |
| 100 | 18 | |
| 102 | 17.8 | |
| 103 | 17 | |
| 104 | 16.85 | |
| 105 |
John Beckett
Independent
|
16.7 |
| 106 | 16 | |
| 107 | 15.75 | |
| 108 | 15.55 | |
| 109 | 15.5 | |
| 110 | 13 | |
| 111 |
James Spackman
Independent
|
12.25 |
| 112 | 12 | |
| 112 | 12 | |
| 114 | 11.8 | |
| 115 | 11 | |
| 115 | 11 | |
| 117 | 10.45 | |
| 118 | 10 | |
| 118 | 10 | |
| 120 | 8.95 | |
| 121 | 8 | |
| 122 | 7.4 | |
| 123 | 6.9 | |
| 124 |
Brett Mulqueen-Ducker
Independent
|
6.1 |
| 125 | 6 | |
| 125 | 6 | |
| 125 |
Adam Cameron
Independent
|
6 |
| 125 | 6 | |
| 129 | 5.95 | |
| 130 | 5.2 | |
| 131 |
Martin Nice
Independent
|
5 |
| 131 | 5 | |
| 131 | 5 | |
| 131 | 5 | |
| 135 | 4 | |
| 135 |
Archie Watts
Independent
|
4 |
| 135 | 4 | |
| 138 | 3.4 | |
| 139 | 3.35 | |
| 140 | 3 | |
| 140 |
Jim Robertson
Independent
|
3 |
| 140 | 3 | |
| 140 | 3 | |
| 144 | 2.65 | |
| 145 | 2.3 | |
| 146 | 2.1 | |
| 146 |
George Voss
Independent
|
2.1 |
| 148 | 2 | |
| 148 | 2 | |
| 148 |
Charlotte Hodgkins Byrne
Independent
|
2 |
| 151 | 1.8 | |
| 152 | 1.7 | |
| 152 | 1.7 | |
| 154 | 1.5 | |
| 155 | 1.3 | |
| 155 | 1.3 | |
| 155 |
Thomas Waplington
Independent
|
1.3 |
| 155 |
Luke Butterworth
Independent
|
1.3 |
| 159 | 1 | |
| 159 |
Alex Taylor
Independent
|
1 |
| 161 | 0.7 | |
| 162 | 0.5 | |
| 162 |
Tom Cassidy
Independent
|
0.5 |
| 164 | 0.45 | |
| 165 |
Doug Conroy
Independent
|
0.4 |
| 166 | 0.35 | |
| 167 | 0.3 | |
| 168 | 0.2 | |
| 169 | 0 | |
| 169 | 0 | |
| 169 | 0 | |
| 169 | 0 | |
| 169 | 0 | |
| 169 | 0 | |
| 169 | 0 | |
| 169 |
Sasha Halsey
Independent
|
0 |
| 169 | 0 | |
| 169 |
Ken Chisholm
Independent
|
0 |
| 169 | 0 | |
| 169 |
Johann Tritthardt
Independent
|
0 |
| 169 |
Arben Zilci
Independent
|
0 |
| 169 | 0 | |
| 169 | 0 | |
| 169 | 0 | |
| 169 |
James Harrison
Independent
|
0 |
| 169 | 0 | |
| 169 | 0 |
Season awards
Most Improved Rider
Season rounds
24 Sep 2025
17 Sep 2025
10 Sep 2025
3 Sep 2025
27 Aug 2025
20 Aug 2025
13 Aug 2025
6 Aug 2025
30 Jul 2025
23 Jul 2025
16 Jul 2025
9 Jul 2025
2 Jul 2025
25 Jun 2025
18 Jun 2025
11 Jun 2025
4 Jun 2025
28 May 2025
21 May 2025
14 May 2025
7 May 2025
30 Apr 2025
23 Apr 2025
16 Apr 2025