Browse seasons
Season standings
|
Rank
Rank
|
Rider
|
League Points
Pts
|
|---|---|---|
| 4 | 225 | |
| 5 | 220 | |
| 6 | 210 | |
| 7 | 170 | |
| 7 | 170 | |
| 7 | 170 | |
| 10 | 150 | |
| 11 | 130 | |
| 12 | 125 | |
| 13 | 120 | |
| 14 |
Ruth Cattell
Independent
|
70 |
| 14 | 70 | |
| 16 | 65 | |
| 17 | 55.5 | |
| 18 | 48 | |
| 19 | 43.5 | |
| 20 | 39 | |
| 21 | 37 | |
| 22 | 34.1 | |
| 23 | 30.3 | |
| 24 | 29.5 | |
| 25 | 28.5 | |
| 26 | 19 | |
| 27 | 16.5 | |
| 28 | 16 | |
| 29 | 15.15 | |
| 30 |
Honor Elliott
Independent
|
15 |
| 31 | 14.5 | |
| 32 | 12.5 | |
| 33 | 10 | |
| 33 | 10 | |
| 35 | 8.5 | |
| 36 | 6.2 | |
| 37 | 4.95 | |
| 38 | 4.85 | |
| 39 | 4.5 | |
| 40 | 3.9 | |
| 41 | 3.65 | |
| 42 | 3 | |
| 43 | 2 | |
| 43 | 2 | |
| 45 |
Phoebe Juggins
Independent
|
1.5 |
| 46 | 1.4 | |
| 46 | 1.4 | |
| 48 | 0.8 | |
| 49 | 0.4 | |
| 50 | 0.3 | |
| 51 | 0 | |
| 51 |
Phoebe Perry
Independent
|
0 |
| 51 | 0 |
Season rounds