Browse seasons
Season standings
|
Rank
Rank
|
Rider
|
League Points
Pts
|
|---|---|---|
| 4 | 250 | |
| 5 | 240 | |
| 6 | 230 | |
| 7 | 180 | |
| 8 | 160 | |
| 9 | 140 | |
| 10 | 90 | |
| 11 | 70 | |
| 11 | 70 | |
| 13 | 60 | |
| 14 | 55 | |
| 15 | 50 | |
| 16 | 40.4 | |
| 17 | 40 | |
| 18 | 39 | |
| 19 | 20.9 | |
| 20 | 20 | |
| 20 | 20 | |
| 22 | 15.1 | |
| 23 | 13 | |
| 24 | 8 | |
| 25 | 7 | |
| 25 | 7 | |
| 27 | 6 | |
| 28 | 5 | |
| 28 | 5 | |
| 30 | 4 | |
| 31 | 3.8 | |
| 32 | 3.1 | |
| 33 | 3 | |
| 33 | 3 | |
| 33 | 3 | |
| 36 | 2.6 | |
| 37 | 2.4 | |
| 38 | 2.3 | |
| 39 | 2.1 | |
| 40 | 1.6 | |
| 41 | 1.4 | |
| 41 | 1.4 | |
| 41 | 1.4 | |
| 44 | 1.2 | |
| 45 | 1.1 | |
| 46 | 0.8 | |
| 47 | 0.7 | |
| 48 | 0.6 | |
| 49 | 0.4 | |
| 50 |
Laura Channing
Independent
|
0.2 |
| 50 | 0.2 | |
| 52 | 0 | |
| 52 | 0 | |
| 52 | 0 | |
| 52 | 0 | |
| 52 | 0 | |
| 52 | 0 |
Season rounds