Browse seasons
Season standings
|
Rank
Rank
|
Rider
|
League Points
Pts
|
|---|---|---|
| 4 | 372 | |
| 5 | 320 | |
| 6 | 280 | |
| 7 | 245 | |
| 8 | 240 | |
| 9 | 205 | |
| 10 | 190 | |
| 11 | 140 | |
| 12 | 135 | |
| 13 | 130 | |
| 14 | 110.5 | |
| 15 | 110 | |
| 15 | 110 | |
| 17 | 95 | |
| 17 | 95 | |
| 19 | 70 | |
| 20 | 57 | |
| 21 | 50 | |
| 21 | 50 | |
| 23 | 48 | |
| 24 | 41.5 | |
| 25 | 40 | |
| 26 | 34.5 | |
| 27 | 33.5 | |
| 28 | 32 | |
| 29 | 26 | |
| 30 | 20 | |
| 31 | 17 | |
| 32 | 15.5 | |
| 33 | 15 | |
| 34 | 14 | |
| 35 | 12 | |
| 36 | 10.5 | |
| 37 | 9 | |
| 38 | 8.1 | |
| 39 | 8 | |
| 40 | 7.9 | |
| 41 | 6.3 | |
| 42 | 6 | |
| 42 | 6 | |
| 44 | 5.65 | |
| 45 | 5 | |
| 46 | 3.85 | |
| 47 | 3.5 | |
| 48 |
Claire Weinert-Aplin
Independent
|
3.2 |
| 49 | 2.55 | |
| 50 | 2 | |
| 51 | 1.75 | |
| 52 | 1.35 | |
| 53 |
Maisie Wright
Independent
|
1.1 |
| 54 | 1 | |
| 54 | 1 | |
| 54 |
Emily Tanner
Independent
|
1 |
| 57 | 0.8 |
Season rounds